सिएरा लियोन
Appearance
(Redirected from सीयेरा लीओन)
| म्ये: High We Exalt Thee, Realm of the Free | |
| राजधानी | Freetown |
| तधंगु सहर | capital |
| औपचारिक भाय | English |
| सरकार | Presidential constitutional republic |
| - President | Ernest Bai Koroma (APC) |
| - Vice-President | Samuel Sam-Sumana (APC) |
| - Speaker of Parliament | Sheku Badara Bashiru Dumbuya (APC) |
| - Chief Justice | Umu Hawa Tejan-Jalloh |
| Independence | |
| - from the United Kingdom | 27 April 1961 |
| - Republic declared | 19 April 1971 |
| क्षेत्रफल | |
| - फुकं | {{{area}}} किमि² (119th) |
| ({{{areami²}}} वर्ग माइल) | |
| - लयागु प्रतिशत (%) | 1.1 |
| जनसंख्या | |
| - 2013 एस्टिमेटेड | 6,190,280[१] ({{{population_estimate_rank}}}) |
| - जनघनत्व | {{{population_density}}}/किमि² (114tha) ({{{population_densitymi²}}}/वर्ग माइल) |
| कुल ग्राहस्थ उत्पादन (पि पि पि) | 2012 एस्टिमेट |
| - फुकं | $8.276 billion[२] ([[List of countries by GDP (PPP)|]]) |
| - प्रति छ्यं | $1,344[२] ([[List of countries by GDP (PPP) per capita|]]) |
| मुद्रा | Leone (SLL) |
| ई क्षेत्र | GMT (UTC+0) |
| इन्टरनेट TLD | .sl |
| कलिंग कोड | ++232 |
लिधंसा
[सम्पादन]- ↑ Official projection (medium variant) for the year 2013 based on the population and housing census held in Sierra Leone on 4 December 2004. statistics.sl. page 13.
- 1 2 Sierra Leone. International Monetary Fund. 18 April 2013 कथं।
