ܢܝܘ ܙܝܠܢܕ
Appearance
| New Zealand Aotearoa ܢܝܘ ܙܝܠܢܕ | |||||
| |||||
| ܓܢܘܡܐ: ܠܝܬ | |||||
| ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: God Defend New Zealand ("ܐܠܗܐ ܢܛܪ ܢܝܘ ܙܝܠܢܕ") | |||||
| ܝܒܫܬܐ | ܐܘܣܛܪܠܝܐ | ||||
| ܠܫܢܐ ܫܠܝܛܐ | ܐܢܓܠܝܐ܄ ܡܐܘܪܝܐ | ||||
| ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܐܪܫܟܝܬܐ | ܘܝܠܝܢܓܬܘܢ 41°17′ ܬܝܡܢܐ 174°47′ ܡܥܪܒܐ | ||||
| ܡܕܝܢܬܐ ܪܒܬܐ | ܐܘܟܠܢܕ | ||||
| ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
| ܡܕܒܪܢܘܬܐ | ܡܠܟܘܬܐ ܢܡܘܣܝܬܐ | ||||
| ܡܕܒܪܢܐ - ܡܠܟܐ - ܪܝܫ ܘܙܝܪ̈ܐ |
ܡܠܟܐ ܬܫܐܪܠܣ ܬܠܝܬܝܐ ܓܘܢ ܟܝ | ||||
| ܫܘܪܝܐ - ܙܒܢܐ |
ܚܐܪܘܬܐ ܡܢ ܡܠܟܘܬܐ ܡܚܝܕܬܐ 26 ܒܐܝܠܘܠ 1907 | ||||
| ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
75 ܒܥܠܡܐ 268,680 km² 2.1% | ||||
| ܥܡܘܪܐ - ܟܠܢܝܐ (2023) - ܣܒܝܣܘܬܐ |
120 ܒܥܠܡܐ 5,250,790 19.5 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
| ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2005) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
58 ܒܥܠܡܐ 101,685 ܡܠܝܘܢ $ $24,797 | ||||
| ܙܘ̈ܙܐ | ܕܘܠܪ ܢܝܘ ܙܝܠܢܕܝܐ ($) (NZD) | ||||
| ܦܢܝܬܐ ܕܙܒܢܐ | UTC + 12 | ||||
| ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
| ܪܡܙܐ ܕܐܢܛܪܢܛ | nz | ||||
| ܡܢܝܢܐ ܕܛܠܦܘܢ | 64+ | ||||
ܢܝܘ ܙܝܠܢܕ (ܐܢܓܠܐܝܬ: New Zealand "ܙܝܠܢܕ ܚܕܬܐ"܄ ܡܐܘܪܐܝܬ: Aotearoa) ܗܝ ܐܬܪܐ ܥܡ ܓܙܪ̈ܬܐ ܣܓܝ̈ܐܬܐ ܒܝܒܫܬܐ ܕܐܘܣܛܪܠܝܐ܂ ܐܢܫ̈ܐ ܒܢܝܘ ܙܝܠܢܕ ܢܡܠܠܘܢ ܐܢܓܠܐܝܬ ܘܡܐܘܪܐܝܬ܀
