ꠃꠞꠣ ꠝꠣꠔ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠃꠞꠣ ꠝꠣꠔ
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | ꠜꠣꠡꠣ ꠨ ꠀꠗꠥꠘꠣ ꠜꠣꠡꠣ |
|---|---|
| ꠔꠟꠞ | Kurukh–Malto |
| ꠖꠦꠡ | ꠛꠣꠋꠟꠣꠖꠦꠡ ꠨ ꠄꠘ꠆ꠒꠤꠀ |
| ꠏꠦ ꠎꠦꠉꠣꠞ ꠀꠖꠤꠘꠣꠉꠞꠤ | Dinajpur District ꠨ Thakurgaon District ꠨ ꠞꠋꠚꠥꠞ ꠛꠤꠜꠣꠉ ꠨ ꠀꠡꠣꠝ ꠞꠣꠁꠎ꠆ꠎ ꠨ Bihar ꠨ Chhattisgarh ꠨ Jharkhand ꠨ Odisha ꠨ ꠔꠤꠙꠥꠞꠣ ꠨ West Bengal |
| ꠜꠣꠡꠣ ꠛꠤꠉ꠆ꠉꠣꠘꠞ ꠐꠤꠙꠟꠎꠤ | ꠛꠤꠡꠄ-ꠀꠡꠄ-ꠇꠤꠀ ꠨ agglutinative language |
| ꠟꠦꠈꠣꠞ ꠔꠞꠤꠇꠣ | ꠖꠦꠛ ꠘꠣꠉꠞꠤ ꠟꠤꠙꠤ ꠨ Tolong Siki script |
| ꠝꠣꠔ꠆ꠞꠣ ꠨ ꠟꠦꠈꠞꠣ ꠨ ꠖꠂꠍ꠆ꠔꠉꠔ ꠇꠞ꠆ꠞꠣꠞ ꠡꠂꠈꠣ | 2,000,000 |
| ꠁꠕꠘꠟꠉ ꠜꠣꠡꠣꠞ ꠢꠣꠟꠢꠇꠤꠇꠔ | 5 Developing |
| ꠜꠣꠐꠞ ꠝꠦꠙ | |
| ꠢꠥꠛꠢꠥ ꠝꠤꠟ | http://publications.europa.eu/resource/authority/language/KRU |
| ꠁ ꠐꠙꠤꠇꠞ ꠀꠡꠟ ꠙꠖ | Category:Kurukh language |
| ꠀꠁꠄꠌꠅ 639-2 ꠇꠥꠒ | kru |
| ꠀꠁꠄꠍꠅ 639-3 ꠇꠥꠒ | kru |
| ꠁꠎꠞꠣꠁꠟꠤ ꠎꠣꠔꠤꠅ ꠟꠣꠁꠛ꠆ꠛꠦꠞꠤ ꠀꠁꠒꠤ | 987007548475105171 |
| NL CR AUT ID | ph291723 |
ꠃꠞꠣ ꠝꠣꠔ ⁕
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠃꠁꠇꠤꠛꠁꠔ ꠄꠉꠥ ꠛꠁ ꠃꠞꠣ ꠝꠣꠔ
ꠃꠁꠇꠤꠙꠣꠡ꠆ꠡꠣꠟꠣꠔ ꠢꠤꠇꠣꠞ ꠎꠤꠘꠤꠡꠣꠁꠘ ꠀꠍꠦ ꠃꠞꠣ ꠝꠣꠔ
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]| ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
| ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |