ꠌꠦꠟꠍꠤ ꠄꠘ꠆ꠒ ꠅꠦꠡꠐꠝꠤꠘꠡꠐꠣꠞ ꠀꠡꠙꠣꠔꠣꠟ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠌꠦꠟꠍꠤ ꠄꠘ꠆ꠒ ꠅꠦꠡꠐꠝꠤꠘꠡꠐꠣꠞ ꠀꠡꠙꠣꠔꠣꠟ
ꠍꠛꠤ | ![]() |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | hospital |
ꠜꠤꠔ꠆ꠔꠤ ꠉꠣꠞꠣ ꠅꠁꠍꠦ | ![]() ![]() ![]() ![]() |
ꠏꠦꠈꠣꠘꠞ ꠅꠋꠡꠅ | National Health Service |
affiliation | Imperial College of Science Technology and Medicine |
ꠖꠦꠡ | ꠎꠥꠇ꠆ꠔꠅ ꠞꠣꠁꠎ꠆ꠎ |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Royal Borough of Kensington and Chelsea |
historic county | Middlesex |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 51°29′2″N 0°10′55″W |
parent organization | Chelsea and Westminster Hospital NHS Foundation Trust |
ꠅꠚꠤꠡꠤꠀꠟ ꠅꠄꠛꠍꠣꠁꠐ | http://www.chelwest.nhs.uk/ |
nighttime view | ![]() |
number of hospital beds | 429 |
ꠢꠥꠛꠢꠥ ꠝꠤꠟ | https://findthatcharity.uk/orgid/XI-ROR-038zxea36 |
ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Chelsea and Westminster Hospital |
ꠌꠦꠟꠍꠤ ꠄꠘ꠆ꠒ ꠅꠦꠡꠐꠝꠤꠘꠡꠐꠣꠞ ꠀꠡꠙꠣꠔꠣꠟ ꠄꠉꠥ ꠀꠡꠙꠣꠔꠣꠟ ⁕
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |