ꠐꠣꠅꠀꠞ ꠢꠦꠝꠟꠦꠐ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠐꠣꠅꠀꠞ ꠢꠦꠝꠟꠦꠐ
| ꠍꠛꠤ | |
|---|---|
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | suburb ꠨ ward or electoral division of the United Kingdom |
| ꠖꠦꠡ | ꠎꠥꠇ꠆ꠔꠅ ꠞꠣꠁꠎ꠆ꠎ |
| ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Dover |
| historic county | Kent |
| ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 51°7′45″N 1°18′2″E |
| OS grid reference | TR3098541835 |
| ꠎꠤꠅꠘꠦꠁꠝꠍ ꠀꠁꠒꠤ | 13264800 |
| GSS code (2011) | E05012868 |
| TOID | 7000000000017950 ꠨ 4000000074301037 |
ꠐꠣꠅꠀꠞ ꠢꠦꠝꠟꠦꠐ
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]| ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
| ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |