ꠔꠦꠟꠌꠥꠞꠣ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠔꠦꠟꠌꠥꠠꠣ
ꠍꠛꠤ | ![]() |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | organisms known by a particular common name |
ꠔꠟꠞ | Blattodea |
ꠎꠦꠟꠇꠞꠝꠣꠎꠦ ꠛꠣꠔꠣꠁꠖꠦꠅꠀ | Nordisk familjebok ꠨ Gǔjīn Túshū Jíchéng ꠨ Encyclopædia Britannica 11th edition |
taxon known by this common name | Anaplectidae ꠨ Blaberidae ꠨ Blattidae ꠨ Corydiidae ꠨ Cryptocercidae ꠨ Ectobiidae ꠨ Lamproblattidae ꠨ Nocticolidae ꠨ Tryonicidae |
ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Blattodea |
ꠁ ꠐꠙꠤꠇꠞ ꠀꠡꠟ ꠙꠖ | Category:Blattodea by common name |
ꠎꠤꠄꠘꠒꠤ ꠀꠁꠒꠤ | 4165862-0 |
ꠁꠎꠞꠣꠁꠟꠤ ꠎꠣꠔꠤꠅ ꠟꠣꠁꠛ꠆ꠛꠦꠞꠤ ꠀꠁꠒꠤ | 987007284050705171 |
Library of Congress authority ID | sh85027610 |
Dewey Decimal Classification | 595.728 |
MeSH descriptor ID | D003058 |
MeSH tree code | B01.050.500.131.617.140 |
ADW taxon ID | Blattodea/pictures |
Australian Educational Vocabulary ID | scot/2591 |
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠀꠞ꠆ꠔꠣꠔ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]
ꠃꠁꠇꠤꠛꠁꠔ ꠄꠉꠥ ꠛꠁ ꠔꠦꠟꠌꠥꠞꠣ
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |