ꠖꠇꠘꠞ ꠡꠥꠞꠝꠣ ꠃꠙꠎꠤꠟꠣ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠖꠇꠘꠞ ꠡꠥꠞꠝꠣ ꠃꠙꠎꠤꠟꠣ
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | upazila of Bangladesh |
---|---|
ꠡꠤꠝꠣꠘꠣ | ![]() ![]() ![]() ![]() ![]() |
ꠎꠘꠡꠂꠈ꠆ꠈꠣ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ꠛꠦꠐꠣꠁꠘ꠆ꠔꠞ ꠡꠂꠋꠈꠣ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ꠛꠦꠐꠤꠘ꠆ꠔꠞ ꠡꠂꠋꠈꠣ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ꠛꠣꠠꠤꠊꠞꠞ ꠡꠂꠋꠈꠣ | ![]() ![]() ![]() ![]() ![]() |
ꠛꠣꠋꠟꠣꠖꠦꠡ ꠙꠡꠣꠡꠘꠤ ꠛꠤꠜꠣꠉꠣꠁꠘ꠆ꠔꠞ ꠇꠥꠒ (2017-) | ![]() ![]() ![]() ![]() ![]() ![]() |
ꠛꠣꠋꠟꠣꠖꠦꠡ ꠙꠡꠣꠡꠘꠤ ꠛꠤꠜꠣꠉꠣꠁꠘ꠆ꠔꠞ ꠇꠥꠒ (ꠀꠉꠞ-2017) | ![]() ![]() ![]() ![]() ![]() ![]() |
ꠖꠦꠡ | ꠛꠣꠋꠟꠣꠖꠦꠡ |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | ꠍꠤꠟꠐ ꠎꠤꠟꠣ |
ꠎꠦ ꠐꠣꠁꠝ ꠎꠥꠘꠅ ꠙꠞꠍꠦ | ꠁꠃꠐꠤꠌꠤ+06:00 |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 24°48′11″N 91°54′50″E ꠨ 24°49′16″N 91°53′25″E |
elevation above sea level | 18 metre |
ꠅꠚꠤꠡꠤꠀꠟ ꠅꠄꠛꠍꠣꠁꠐ | http://dakshinsurma.sylhet.gov.bd |
locator map image | ![]() |
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠀꠞ꠆ꠔꠣꠔ |
---|
ꠃꠁꠇꠤꠙꠤꠒꠤꠀ | ꠃꠁꠇꠤꠡꠛ꠆ꠖꠣꠁꠘ | ꠃꠁꠇꠤꠛꠁꠀꠁꠘ | ꠃꠁꠇꠤꠈꠛꠞ | ꠃꠁꠇꠤꠒꠣꠇ | ꠃꠁꠇꠤꠍꠚꠞ |