ꠛꠖꠞꠙꠥꠞ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠛꠖꠞꠙꠥꠞ
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | human settlement |
|---|---|
| ꠖꠦꠡ | ꠄꠘ꠆ꠒꠤꠀ |
| ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | ꠇꠞꠤꠝꠉꠘ꠆ꠎ ꠎꠤꠟꠣ |
| ꠎꠦ ꠐꠣꠁꠝ ꠎꠥꠘꠅ ꠙꠞꠍꠦ | UTC+05:30 |
| ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 24°54′0″N 92°36′0″E |
| elevation above sea level | 16±1 metre |
| postal code | 788806 |
| local dialing code | 3845 |
| ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Badarpur, Assam |
| ꠁꠎꠞꠣꠁꠟꠤ ꠎꠣꠔꠤꠅ ꠟꠣꠁꠛ꠆ꠛꠦꠞꠤ ꠀꠁꠒꠤ | 987007565169405171 |
| ꠚꠤꠞꠤꠛꠦꠁꠍ ꠀꠁꠒꠤ | /m/0f07xv |
| ꠎꠤꠅꠘꠦꠁꠝꠍ ꠀꠁꠒꠤ | 1278008 |
| GNS Unique Feature ID | -2089498 |
| OpenWeatherMap city ID | 1278008 |
| ꠇꠥꠅꠞꠣ ꠐꠙꠤꠇ ꠀꠁꠒꠤ | Badarpur-Assam-India |
ꠛꠖꠞꠙꠥꠞ ꠄꠉꠥ ꠘꠉꠞ ⁕ ꠁꠐꠣ ꠄꠘ꠆ꠒꠤꠀꠞ ꠀꠡꠣꠝꠞ ꠛꠞꠣꠇ ꠜꠦꠟꠤꠔ ꠙꠞꠍꠦ ⁕
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠃꠁꠇꠤꠛꠁꠔ ꠄꠉꠥ ꠛꠁ ꠛꠖꠞꠙꠥꠞ
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]| ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
| ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |