ꠛꠖꠞꠙꠥꠞ ꠔꠢꠡꠤꠟ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠛꠖꠞꠙꠥꠞ
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | human settlement |
|---|---|
| ꠖꠦꠡ | ꠄꠘ꠆ꠒꠤꠀ |
| ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | ꠇꠞꠤꠝꠉꠘ꠆ꠎ ꠎꠤꠟꠣ |
| ꠎꠦ ꠐꠣꠁꠝ ꠎꠥꠘꠅ ꠙꠞꠍꠦ | UTC+05:30 |
| ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 24°54′0″N 92°36′0″E |
| elevation above sea level | 16±1 metre |
| postal code | 788806 |
| local dialing code | 3845 |
| ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Badarpur, Assam |
| ꠁꠎꠞꠣꠁꠟꠤ ꠎꠣꠔꠤꠅ ꠟꠣꠁꠛ꠆ꠛꠦꠞꠤ ꠀꠁꠒꠤ | 987007565169405171 |
| ꠚꠤꠞꠤꠛꠦꠁꠍ ꠀꠁꠒꠤ | /m/0f07xv |
| ꠎꠤꠅꠘꠦꠁꠝꠍ ꠀꠁꠒꠤ | 1278008 |
| GNS Unique Feature ID | -2089498 |
| OpenWeatherMap city ID | 1278008 |
| ꠇꠥꠅꠞꠣ ꠐꠙꠤꠇ ꠀꠁꠒꠤ | Badarpur-Assam-India |
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
{{{text}}} ꠐꠦꠝ꠆ꠙꠟꠦꠐ:ꠔꠟꠞ/ꠇꠞꠤꠝꠉꠘ꠆ꠎ ꠎꠤꠟꠣ ꠐꠦꠝ꠆ꠙꠟꠦꠐ:ꠔꠟꠞ/ꠛꠞꠣꠇꠞ ꠙꠣꠞ ꠐꠦꠝ꠆ꠙꠟꠦꠐ:ꠔꠟꠞ/ꠄꠘ꠆ꠒꠤꠀ