ꠟꠦꠇꠦꠝ꠆ꠛꠣ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠟꠣꠇꠦꠝ꠆ꠛꠣ
ꠍꠛꠤ | ![]() ![]() ![]() |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | suburb |
ꠎꠘꠡꠂꠈ꠆ꠈꠣ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ꠛꠦꠐꠣꠁꠘ꠆ꠔꠞ ꠡꠂꠋꠈꠣ | ![]() ![]() ![]() ![]() |
ꠛꠦꠐꠤꠘ꠆ꠔꠞ ꠡꠂꠋꠈꠣ | ![]() ![]() ![]() ![]() |
ꠖꠦꠡ | ꠅꠡ꠆ꠐꠦꠟꠤꠀ |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | ꠘꠤꠃ ꠍꠣꠃꠔ ꠅꠄꠟꠍ ꠨ City of Canterbury-Bankstown |
associated electoral district | Lakemba ꠨ Watson |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 33°55′54″S 151°5′6″E |
elevation above sea level | 37 metre |
ꠡꠤꠝꠣꠘꠣ ꠎꠣꠞꠣꠞ ꠟꠉꠦ ꠜꠣꠐ | Roselands ꠨ Belmore ꠨ Wiley Park ꠨ Punchbowl ꠨ Greenacre |
postal code | 2195 |
ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Lakemba, New South Wales |
Australian Statistical Geography 2011 ID | SSC11322 |
Australian Statistical Geography 2016 ID | SSC12257 |
ꠟꠦꠇꠦꠝ꠆ꠛꠣ
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |