ꠡꠥꠞꠥꠎ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠡꠥꠞꠥꠎ
ꠍꠛꠤ | ![]() |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | G-type main-sequence star |
ꠡꠤꠝꠣꠘꠣ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ꠏꠦꠈꠣꠘꠞ ꠅꠋꠡꠅ | Solar System |
ꠜꠤꠒꠤꠅ | |
ꠃꠌ꠆ꠌꠣꠞꠘꠇꠞꠤ ꠢꠥꠘꠣ | ꠨ |
has boundary | solar corona ꠨ photosphere |
ꠟꠦꠈꠣ ꠙꠠꠣꠞ ꠅꠒꠤꠅ | ꠨ ꠨ |
ꠙꠠꠤꠀꠖꠦꠈꠣ ꠅꠄ ꠎꠦꠘꠅ | solar research |
child astronomical body | Mercury ꠨ ꠡꠥꠇ꠆ꠇꠥꠞ ꠨ ꠖꠥꠘꠤꠀꠁ ꠨ Mars ꠨ asteroid belt ꠨ Jupiter ꠨ Saturn ꠨ Uranus ꠨ Neptune ꠨ Kuiper Belt ꠨ 136472 Makemake ꠨ Pluto ꠨ 4888 Doreen ꠨ 4886 Kojima ꠨ 4882 Divari ꠨ 4871 Riverside ꠨ 4889 Praetorius ꠨ 4838 Billmclaughlin ꠨ 4853 Marielukac ꠨ 4924 Hiltner ꠨ 4781 Sladkovic ꠨ 4851 Vodop'yanova ꠨ 4899 Candace ꠨ 4891 Blaga ꠨ 4879 Zykina ꠨ 4824 Stradonice ꠨ 4911 Rosenzweig ꠨ 4892 Chrispollas ꠨ 4855 Tenpyou ꠨ 4869 Piotrovsky ꠨ 4857 Altgamia ꠨ 4885 Grange ꠨ 4873 Fukaya ꠨ 4840 Otaynang ꠨ 4912 Emilhaury ꠨ 4940 Polenov ꠨ 4823 Libenice ꠨ 4821 Bianucci ꠨ 4815 Anders ꠨ 4825 Ventura ꠨ 4819 Gifford ꠨ 4826 Wilhelms ꠨ 4831 Baldwin ꠨ 4890 Shikanosima ꠨ 4870 Shcherban' ꠨ 4861 Nemirovskij ꠨ 4789 Sprattia ꠨ 4779 Whitley ꠨ 4806 Miho ꠨ 4684 Bendjoya ꠨ 4785 Petrov ꠨ 4777 Aksenov ꠨ 4783 Wasson ꠨ 4682 Bykov ꠨ 4794 Bogard ꠨ 4700 Carusi ꠨ 4788 Simpson ꠨ 4787 Shul'zhenko ꠨ 4675 Ohboke ꠨ 4698 Jizera ꠨ 4689 Donn ꠨ 4699 Sootan ꠨ 4694 Festou ꠨ 4696 Arpigny ꠨ 4680 Lohrmann ꠨ 4693 Drummond ꠨ 4811 Semashko ꠨ 4813 Terebizh ꠨ 4812 Hakuhou ꠨ 4810 Ruslanova ꠨ 4669 Hoder ꠨ 4643 Cisneros ꠨ 4640 Hara ꠨ 4638 Estens ꠨ 4612 Greenstein ꠨ 4634 Shibuya ꠨ 4621 Tambov ꠨ 4774 Hobetsu ꠨ 4733 ORO ꠨ 4623 Obraztsova ꠨ 4624 Stefani ꠨ 4636 Chile ꠨ 4713 Steel ꠨ 4665 Muinonen ꠨ 4676 Uedaseiji ꠨ 4670 Yoshinogawa ꠨ 4739 Tomahrens ꠨ 4550 Royclarke ꠨ 4726 Federer ꠨ 4525 Johnbauer ꠨ 4745 Nancymarie ꠨ 4766 Malin ꠨ 4683 Veratar ꠨ 4687 Brunsandrej ꠨ 4681 Ermak ꠨ 4667 Robbiesh ꠨ 4685 Karetnikov ꠨ 3971 Voronikhin ꠨ 3991 Basilevsky ꠨ 3986 Rozhkovskij ꠨ 3856 Lutskij ꠨ 4582 Hank ꠨ 3974 Verveer ꠨ 4530 Smoluchowski ꠨ 3843 OISCA ꠨ 3842 Harlansmith ꠨ 4547 Massachusetts ꠨ 3885 Bogorodskij ꠨ 3880 Kaiserman ꠨ 4563 Kahnia ꠨ 4531 Asaro ꠨ 4601 Ludkewycz ꠨ 4704 Sheena ꠨ 4747 Jujo ꠨ 4740 Veniamina ꠨ 4762 Dobrynya ꠨ 4724 Brocken ꠨ 4761 Urrutia ꠨ 4728 Lyapidevskij ꠨ 4735 Gary ꠨ 4767 Sutoku ꠨ 4751 Alicemanning ꠨ 4664 Hanner ꠨ 4671 Drtikol ꠨ 4679 Sybil ꠨ 4677 Hiroshi ꠨ 4729 Mikhailmil' ꠨ 4725 Milone ꠨ 4734 Rameau ꠨ 4717 Kaneko ꠨ 4723 Wolfgangmattig ꠨ 4727 Ravel ꠨ 4533 Orth ꠨ 4731 Monicagrady ꠨ 4710 Wade ꠨ 4705 Secchi ꠨ 4508 Takatsuki ꠨ 3954 Mendelssohn ꠨ 3977 Maxine ꠨ 3933 Portugal ꠨ 3997 Taga ꠨ 3932 Edshay ꠨ 3984 Chacos ꠨ 3961 Arthurcox ꠨ 3876 Quaide ꠨ 3882 Johncox ꠨ 3898 Curlewis ꠨ 3926 Ramirez ꠨ 3952 Russellmark ꠨ 3929 Carmelmaria ꠨ 3966 Cherednichenko ꠨ 3987 Wujek ꠨ 3925 Tret'yakov ꠨ 3947 Swedenborg ꠨ 3959 Irwin ꠨ 3996 Fugaku ꠨ 3879 Machar ꠨ 3837 Carr ꠨ 3853 Haas ꠨ 3867 Shiretoko ꠨ 4522 Britastra ꠨ 3886 Shcherbakovia ꠨ 3980 Hviezdoslav ꠨ 3852 Glennford ꠨ 3828 Hoshino ꠨ 3830 Trelleborg ꠨ 3875 Staehle ꠨ 4540 Oriani ꠨ 4590 Dimashchegolev ꠨ 3865 Lindbloom ꠨ 3835 Korolenko ꠨ 3863 Gilyarovskij ꠨ 3871 Reiz ꠨ 3791 Marci ꠨ 3783 Morris ꠨ 3756 Ruscannon ꠨ 3817 Lencarter ꠨ 3775 Ellenbeth ꠨ 3760 Poutanen ꠨ 3764 Holmesacourt ꠨ 3779 Kieffer ꠨ 3758 Karttunen ꠨ 3819 Robinson ꠨ 3703 Volkonskaya ꠨ 3726 Johnadams ꠨ 3640 Gostin ꠨ 3602 Lazzaro ꠨ 3684 Berry ꠨ 3652 Soros ꠨ 4070 Rozov ꠨ 4504 Jenkinson ꠨ 3955 Bruckner ꠨ 3945 Gerasimenko ꠨ 3944 Halliday ꠨ 3943 Silbermann ꠨ 3633 Mira ꠨ 3642 Frieden ꠨ 3700 Geowilliams ꠨ 3728 IRAS ꠨ 3682 Welther ꠨ 3695 Fiala ꠨ 3715 Stohl ꠨ 3921 Klement'ev ꠨ 3939 Huruhata ꠨ 3981 Stodola ꠨ 3964 Danilevskij ꠨ 3995 Sakaino ꠨ 3973 Ogilvie ꠨ 3942 Churivannia ꠨ 3970 Herran ꠨ 3878 Jyoumon ꠨ 3891 Werner ꠨ 3677 Magnusson ꠨ 3736 Rokoske ꠨ 3599 Basov ꠨ 3668 Ilfpetrov ꠨ 3623 Chaplin ꠨ 3696 Herald ꠨ 3692 Rickman ꠨ 3593 Osip ꠨ 3698 Manning ꠨ 3743 Pauljaniczek ꠨ 3624 Mironov ꠨ 3616 Glazunov ꠨ 3732 Vavra ꠨ 3690 Larson ꠨ 3637 O'Meara ꠨ 3938 Chapront ꠨ 3937 Bretagnon ꠨ 3941 Haydn ꠨ 3688 Navajo ꠨ 3922 Heather ꠨ 3738 Ots ꠨ 3909 Gladys ꠨ 3826 Handel ꠨ 3679 Condruses ꠨ 3675 Kemstach ꠨ 3739 Rem ꠨ 3659 Bellingshausen ꠨ 3716 Petzval ꠨ 3786 Yamada ꠨ 3685 Derdenye ꠨ 3621 Curtis ꠨ 3565 Ojima ꠨ 3531 Cruikshank ꠨ 3511 Tsvetaeva ꠨ 3575 Anyuta ꠨ 3601 Velikhov ꠨ 3669 Vertinskij ꠨ 3529 Dowling ꠨ 3614 Tumilty ꠨ 3530 Hammel ꠨ 3578 Carestia ꠨ 3589 Loyola ꠨ 3371 Giacconi ꠨ 3470 Yaronika ꠨ 3433 Fehrenbach ꠨ 3387 Greenberg ꠨ 3383 Koyama ꠨ 3366 Godel ꠨ 3518 Florena ꠨ 3411 Debetencourt ꠨ 3330 Gantrisch ꠨ 3528 Counselman ꠨ 3403 Tammy ꠨ 3447 Burckhalter ꠨ 3702 Trubetskaya ꠨ 3454 Lieske ꠨ 3243 Skytel ꠨ 3561 Devine ꠨ 3418 Izvekov ꠨ 3332 Raksha ꠨ 3249 Musashino ꠨ 3404 Hinderer ꠨ 3430 Bradfield ꠨ 3373 Koktebelia ꠨ 3517 Tatianicheva ꠨ 3466 Ritina ꠨ 3269 Vibert-Douglas ꠨ 3264 Bounty ꠨ 3291 Dunlap ꠨ 3273 Drukar ꠨ 3456 Etiennemarey ꠨ 3521 Comrie ꠨ 3537 Jurgen ꠨ 3345 Tarkovskij ꠨ 3441 Pochaina ꠨ 3591 Vladimirskij ꠨ 3390 Demanet ꠨ 3446 Combes ꠨ 3429 Chuvaev ꠨ 3459 Bodil ꠨ 3339 Treshnikov ꠨ 3440 Stampfer ꠨ 3263 Bligh ꠨ 3571 Milanstefanik ꠨ 3480 Abante ꠨ 3336 Grygar ꠨ 3358 Anikushin ꠨ 3253 Gradie ꠨ 3175 Netto ꠨ 3252 Johnny ꠨ 3168 Lomnicky Stit ꠨ 3118 Claytonsmith ꠨ 3185 Clintford ꠨ 2849 Shklovskij ꠨ 3238 Timresovia ꠨ 3260 Vizbor ꠨ 3235 Melchior ꠨ 3203 Huth ꠨ 3194 Dorsey ꠨ 3057 Malaren ꠨ 3090 Tjossem ꠨ 3242 Bakhchisaraj ꠨ 3217 Seidelmann ꠨ 3191 Svanetia ꠨ 3209 Buchwald ꠨ 3159 Prokof'ev ꠨ 3215 Lapko ꠨ 2891 McGetchin ꠨ 3126 Davydov ꠨ 2978 Roudebush ꠨ 3042 Zelinsky ꠨ 3065 Sarahill ꠨ 3119 Dobronravin ꠨ 3155 Lee ꠨ 3087 Beatrice Tinsley ꠨ 3140 Stellafane ꠨ 2884 Reddish ꠨ 3131 Mason-Dixon ꠨ 3100 Zimmerman ꠨ 3075 Bornmann ꠨ 2883 Barabashov ꠨ 3085 Donna ꠨ 2844 Hess ꠨ 2967 Vladisvyat ꠨ 2879 Shimizu ꠨ 2922 Dikan'ka ꠨ 2861 Lambrecht ꠨ 2949 Kaverznev ꠨ 2856 Roser ꠨ 3204 Lindgren ꠨ 2931 Mayakovsky ꠨ 2878 Panacea ꠨ 2832 Lada ꠨ 2942 Cordie ꠨ 2842 Unsold ꠨ 2925 Beatty ꠨ 2990 Trimberger ꠨ 2860 Pasacentennium ꠨ 2877 Likhachev ꠨ 2869 Nepryadva ꠨ 2845 Franklinken ꠨ 2853 Harvill ꠨ 2881 Meiden ꠨ 2983 Poltava ꠨ 2916 Voronveliya ꠨ 2035 Stearns ꠨ 2577 Litva ꠨ 4555 Josefaperez ꠨ 4852 Pamjones ꠨ 2810 Lev Tolstoj ꠨ 2905 Plaskett ꠨ 2745 San Martin ꠨ 4772 Frankdrake ꠨ 4881 Robmackintosh ꠨ 2821 Slavka ꠨ 2995 Taratuta ꠨ 2833 Radishchev ꠨ 4784 Samcarin ꠨ 3727 Maxhell ꠨ 2748 Patrick Gene ꠨ 2343 Siding Spring ꠨ 2285 Ron Helin ꠨ 2392 Jonathan Murray ꠨ 3797 Ching-Sung Yu ꠨ 3117 Niepce ꠨ 3795 Nigel ꠨ 3833 Calingasta ꠨ 3689 Yeates ꠨ 4913 Wangxuan ꠨ 3306 Byron ꠨ 2834 Christy Carol ꠨ 3412 Kafka ꠨ 4661 Yebes ꠨ 4943 Lac d'Orient ꠨ 2744 Birgitta ꠨ 2863 Ben Mayer ꠨ 2874 Jim Young ꠨ 2629 Rudra ꠨ 2897 Ole Romer ꠨ 2900 Lubos Perek ꠨ 5998 Sitensky ꠨ 4941 Yahagi ꠨ 4949 Akasofu ꠨ 3800 Karayusuf ꠨ 4656 Huchra ꠨ 3806 Tremaine ꠨ 4576 Yanotoyohiko ꠨ 4632 Udagawa ꠨ 3296 Bosque Alegre ꠨ 4878 Gilhutton ꠨ 11792 Sidorovsky ꠨ 21000 L'Encyclopedie ꠨ 3737 Beckman ꠨ 3270 Dudley ꠨ 3402 Wisdom ꠨ 4641 Ayako ꠨ 4858 Vorobjov ꠨ 4759 Aretta ꠨ Great Comet of 1811 ꠨ (30001) 2000 AU195 ꠨ 26P/Grigg–Skjellerup ꠨ 11P/Tempel–Swift–LINEAR ꠨ 32P/Comas Solà ꠨ 21284 Pandion ꠨ 65803 Didymos ꠨ 13868 Catalonia ꠨ 95962 Copito ꠨ 134124 Subirachs ꠨ (35671) 1998 SN165 ꠨ 96205 Ararat ꠨ 72037 Castelldefels ꠨ 57140 Gaddi ꠨ 274301 Wikipedia ꠨ (392741) 2012 SQ31 ꠨ 202778 Dmytria ꠨ (30003) 2000 AO236 ꠨ (8404) 1995 AN ꠨ 614470 Flordeneu ꠨ (57626) 2001 TE165 ꠨ 1927 LA ꠨ (482387) 2012 AD14 ꠨ 2012 CP8 ꠨ 2012 AD1 ꠨ 2013 GR ꠨ (622111) 2012 KH8 ꠨ 2010 GB174 ꠨ 2008 KV2 ꠨ 2012 VP113 ꠨ 376574 Michalkusiak ꠨ 486958 Arrokoth ꠨ 348407 Patkosandras ꠨ 420779 Swidwin ꠨ 129109 (2004 XF32) ꠨ (81522) 2000 HW7 ꠨ (156810) 2003 BP49 ꠨ 333508 Voiture ꠨ 369423 Quintegr'al ꠨ 354659 Boileau ꠨ 423205 Echezeaux ꠨ 375043 Zengweizhou ꠨ 332084 Vasyakulbeda ꠨ 376029 Blahova ꠨ 450931 Coculescu ꠨ 328305 Jackmcdevitt ꠨ 359103 Ottopiene ꠨ 295472 Puy ꠨ (523794) 2015 RR245 ꠨ 325369 Shishilov ꠨ 333636 Reboul ꠨ 336694 Fey ꠨ 361183 Tandon ꠨ 381458 Moiseenko ꠨ 435552 Morin ꠨ 369088 Marcus ꠨ 293499 Wolinski ꠨ 386622 New Zealand ꠨ 308197 Satrapi ꠨ 281772 Matttaylor ꠨ 320153 Eglitis ꠨ 302849 Richardboyle ꠨ 337380 Lenormand ꠨ 344641 Szeleczky ꠨ 358894 Demetrescu ꠨ 432361 Rakovski ꠨ 418220 Kestutis ꠨ 378721 Thizy ꠨ 365761 Popovici ꠨ 434453 Ayerdhal ꠨ 341958 Chretien ꠨ 290074 Donasadock ꠨ 361450 Houellebecq ꠨ 337166 Ivanartioukhov ꠨ 320880 Cabu ꠨ 274856 Rosendosalvado ꠨ 308856 Daniket ꠨ 400308 Antonkutter ꠨ 378669 Rivas ꠨ 410619 Fabry ꠨ 436048 Fritzhuber ꠨ 514107 Ka`epaoka`awela ꠨ Elon Musk's Tesla Roadster ꠨ C/2018 F4 (PanSTARRS) ꠨ 541132 Leleakuhonua ꠨ 2019 AQ3 ꠨ 2018 AG37 ꠨ C/2019 Y4 (ATLAS) ꠨ C/2020 F3 (NEOWISE) ꠨ C/2020 F8 (SWAN) ꠨ 2020 HA10 ꠨ 1 Ceres ꠨ Haumea ꠨ Eris ꠨ 2 Pallas ꠨ 4 Vesta ꠨ 138P/Shoemaker–Levy ꠨ 19P/Borrelly ꠨ 101955 Bennu ꠨ 102 Miriam ꠨ (12300) 1991 RX10 ꠨ (50000) Quaoar |
parent astronomical body | Galactic Center of Milky Way |
distance from Earth | 1 astronomical unit |
flattening | 0.00005 |
spectral class | G2V |
apparent magnitude | −26.74 |
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]
ꠃꠁꠇꠤꠛꠁꠔ ꠄꠉꠥ ꠛꠁ ꠡꠥꠞꠥꠎ

ꠃꠁꠇꠤꠙꠣꠡ꠆ꠡꠣꠟꠣꠔ ꠢꠤꠇꠣꠞ ꠎꠤꠘꠤꠡꠣꠁꠘ ꠀꠍꠦ ꠡꠥꠞꠥꠎ
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |