ꯎꯔꯨꯒ꯭ꯋꯦ
Appearance
ꯎꯔꯨꯒ꯭ꯋꯦ ꯍꯥꯏꯔꯤꯕ ꯂꯩꯄꯥꯛ ꯑꯁꯤ ꯃꯥꯂꯦꯝꯒꯤ ꯃꯅꯤꯡ ꯇꯝꯕ ꯂꯩꯄꯥꯛꯁꯤꯡꯒꯤ ꯃꯅꯨꯡꯗ ꯑꯃꯅꯤ꯫ ꯍꯥꯏꯔꯤꯕ ꯂꯩꯄꯥꯛ ꯑꯁꯤ ꯈꯥ ꯑꯃꯦꯔꯤꯀꯥꯗ ꯂꯩ꯫
ꯅꯣꯡꯆꯨꯞ ꯊꯪꯕ ꯃꯤꯌꯥꯝꯅ ꯂꯩꯉꯥꯛꯆꯕ ꯎꯔꯨꯒ꯭ꯋꯦ República Oriental del Uruguay | |
|---|---|
Motto: "Libertad o Muerte" ("Freedom or Death") | |
Location of ꯎꯔꯨꯒ꯭ꯋꯦ (dark green) in South America (grey) | |
| ꯀꯣꯅꯨꯡ | ꯃꯣꯟꯇꯦꯚꯤꯗꯦꯌꯣ 34°53′S 56°10′W / 34.883°S 56.167°W |
| ꯈ꯭ꯋꯥꯏꯗꯒꯤ ꯆꯥꯎꯕ city | capital |
| Official language | ꯁ꯭ꯄꯦꯅꯤꯁ[lower-alpha ꯱] |
| Regional language | Uruguayan Portuguese |
| ꯐꯨꯔꯨꯞ ꯀꯥꯡꯂꯨꯞꯁꯤꯡ (2011[꯱]) |
|
| ꯂꯥꯏꯅꯤꯡ ꯂꯤꯆꯠ (2020)[꯲] |
|
| ꯂꯩꯄꯥꯛꯆꯥ ꯃꯃꯤꯡ | Uruguayan |
| ꯂꯩꯉꯥꯛ | Unitary presidential republic |
| ꯂꯨꯏꯁ ꯂꯥꯀꯦꯜꯂꯤ ꯄꯥꯎ | |
| Beatriz Argimón | |
| ꯂꯩꯉꯥꯛꯂꯣꯟ | General Assembly |
| Senate | |
| Chamber of Representatives | |
| Independence from the Empire of Brazil | |
• Declared | 25 August 1825 |
| 27 August 1828 | |
| 18 July 1830 | |
• Admitted to the UN | 18 December 1945 |
| ꯃꯐꯝ ꯄꯥꯛ ꯆꯥꯎꯕ | |
• ꯑꯄꯨꯟꯕ | ꯱,꯷꯶,꯲꯱꯵ ꯀꯤꯂꯣꯃꯤꯇꯔ ꯁ꯭ꯀ꯭ꯋꯥꯔ[]%s (89th) |
• ꯏꯁꯤꯡ (%) | 1.5 |
| ꯃꯤꯁꯤꯡ | |
• 2019 estimate | 3,518,552[꯳] (132nd) |
• 2011 ꯃꯤꯀꯣꯛꯊꯤꯕ | 3,390,077[꯴] |
• ꯀꯨꯡꯕꯒꯤ ꯆꯥꯡ | ꯱꯹.꯸/km2 (꯵꯱.꯳/sq mi) (99th) |
| ꯖꯤ•ꯗꯤ•ꯄꯤ (ꯄꯤ•ꯄꯤ•ꯄꯤ) | 2020 ꯑꯣꯏꯕꯌꯥꯕ ꯆꯥꯡ |
• ꯑꯄꯨꯟꯕ | $86.562 billion[꯵] (92nd) |
• ꯃꯤꯑꯣꯏ ꯱ ꯗ | $24,516[꯵] (59th) |
| ꯖꯤ•ꯗꯤ•ꯄꯤ (nominal) | 2020 ꯑꯣꯏꯕ ꯌꯥꯕ |
• ꯑꯄꯨꯟꯕ | $62.917 billion[꯵] (80th) |
• ꯃꯤꯑꯣꯏ ꯱ ꯗ | $17,819[꯵] (49th) |
| ꯒꯤꯅꯤ (2019) | 39.7[꯶] medium |
| ꯍꯩꯆ•ꯗꯤ•ꯑꯥꯏ (2019) | 0.817<ref name="HDI"> very high · 55th |
| ꯁꯦꯟꯌꯦꯛ | ꯎꯔꯨꯒ꯭ꯨꯋꯦꯟ ꯄꯦꯁꯣ (UYU) |
| ꯃꯇꯝꯒꯤ ꯃꯐꯝ | ꯌꯨ•ꯇꯤ•ꯁꯤ−3 (UYT) |
| ꯆꯩꯆꯠ ꯃꯑꯣꯡ | dd/mm/yyyy |
| ꯌꯥꯡꯗꯧ ꯊꯧꯕꯒꯤ ꯃꯇꯥꯏ | ꯌꯦꯠ |
| Calling code | +598 |
| ꯑꯥꯏ•ꯑꯦꯁ•ꯑꯣ ꯳꯱꯶꯶ ꯀꯣꯗ | UY |
| Internet TLD | .uy |
ꯄꯨꯋꯥꯔꯤ
[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]ꯃꯁꯤꯁꯨ ꯌꯦꯡꯕꯤꯌꯨ
[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]ꯃꯇꯦꯡ ꯂꯧꯔꯛꯐꯝ
[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]ꯑꯍꯦꯟꯕ ꯄꯥꯐꯝꯁꯤꯡ
[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]- ↑ "ꯑꯃꯥ Atlas Sociodemografico y de la Desigualdad en Uruguay, 2011: Ancestry" (ꯁ꯭ꯄꯦꯅꯤꯁꯗꯥ), National Institute of Statistics, ꯂꯃꯥꯏ: ꯱꯵, ꯑꯁꯦꯡꯕꯗꯥ ꯹ ꯐꯦꯕ꯭ꯔꯨꯋꯥꯔꯤ ꯲꯰꯱꯴ꯗꯥ ꯁꯪꯒ꯭ꯔꯍꯤꯕ꯫
- ↑ "ꯑꯃꯥ Religions in Uruguay | PEW-GRF", ꯑꯁꯦꯡꯕꯗꯥ ꯱꯷ ꯖꯨꯟ ꯲꯰꯱꯸ꯗꯥ ꯁꯪꯒ꯭ꯔꯍꯤꯕ, ꯆꯤꯡꯊꯣꯔꯛꯄ ꯹ ꯐꯦꯕ꯭ꯔꯨꯋꯥꯔꯤ ꯲꯰꯲꯲꯫ ꯑꯃꯥ ꯑꯃꯥꯗꯥ ꯍꯦꯟꯅꯥ ꯑꯃꯥ
|ꯑꯃꯥ archiveurl=ꯑꯃꯁꯨꯡ|ꯑꯃꯥ archive-url=ꯎꯜꯂꯦꯛ ꯇꯧꯕ (ꯃꯇꯦꯡ); ꯑꯃꯥ ꯑꯃꯥꯗꯥ ꯍꯦꯟꯅꯥ ꯑꯃꯥ|ꯑꯃꯥ archivedate=ꯑꯃꯁꯨꯡ|ꯑꯃꯥ archive-date=ꯎꯜꯂꯦꯛ ꯇꯧꯕ (ꯃꯇꯦꯡ) - ↑ "ꯑꯃꯥ Estimaciones y Proyecciones – Instituto Nacional de Estadística", ꯲꯲ ꯃꯥꯔꯆ ꯲꯰꯱꯹, ꯑꯁꯦꯡꯕꯗꯥ ꯲꯲ ꯃꯥꯔꯆ ꯲꯰꯱꯹ꯗꯥ ꯁꯪꯒ꯭ꯔꯍꯤꯕ꯫
- ↑ Resultados del Censo de Población 2011: población, crecimiento y estructura por sexo y edad ine.gub.uy
- ↑ ꯵.꯰ ꯵.꯱ ꯵.꯲ ꯵.꯳ "ꯑꯃꯥ Report for Selected Countries and Subjects – Uruguay", ꯑꯃꯥ World Economic Outlook, International Monetary Fund, ꯑꯣꯛꯇꯣꯕꯔ ꯲꯰꯱꯹, ꯑꯁꯦꯡꯕꯗꯥ ꯱꯱ ꯅꯣꯚꯦꯝꯕꯔ ꯲꯰꯲꯰ꯗꯥ ꯁꯪꯒ꯭ꯔꯍꯤꯕ, ꯆꯤꯡꯊꯣꯔꯛꯄ ꯲꯸ ꯅꯣꯚꯦꯝꯕꯔ ꯲꯰꯱꯹꯫
- ↑ "ꯑꯃꯥ GINI index", World Bank, ꯆꯤꯡꯊꯣꯔꯛꯄ ꯱꯲ ꯑꯒꯁ꯭ꯇ ꯲꯰꯲꯱꯫
Cite ꯑꯔꯥꯟꯕ: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
Cite ꯑꯔꯥꯟꯕ: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found