ꯒꯨꯒꯜ
Appearance
![]() Google's logo as 2015lc=ysince=y | |
![]() Google's headquarters, the Googleplex | |
ꯍꯥꯟꯅ ꯀꯧꯔꯝꯕ ꯃꯃꯤꯡ | Google Inc. (1998–2017) |
---|---|
Subsidiary | |
Industry | Unbulleted list
Internet Cloud computing Computer software Computer hardware Artificial intelligence Advertising }} |
ꯄꯨꯊꯣꯛꯈꯤꯕ | Start date and age1998|09|04 in Menlo ParkCalifornia Menlo Park California |
Founders | Unbulleted list
Larry Page Sergey Brin |
Headquarters | 1600 Amphitheatre Parkway, Mountain View California , U.S. |
Area served | Worldwide |
Key people | Unbulleted list Sundar PichaiChief executive officerCEORuth PoratChief financial officerCFO |
Products | List o Google products |
Number of employees | 98,771<Ensure this is consistent throughout the entire article, especially the Employees section whenever updatingtry and update each quarter> (As 20181231alt=Q4 2018) |
Parent | Alphabet Inc.015–present |
Subsidiaries | Listmergers and acquisitions by Alphabet|List subsidiaries |
ꯋꯦꯕꯁꯥꯏꯠ | URL https:www.google.com google.com |
Footnotes / references |url=https://www.google.com/intl/en/about/company/ |archiveurl=httpsarchive.org20150116073513/https://www.google.com/intl/en/about/company/ |dead-url=yes |archive-date=January 16, 2015 |title=Company – Google |date=January 16, 2015 |access-date=September 13, 2018}}</ref>[꯱]<ref>ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Cite</ ref><ref name="EmployeesAsOf2018Q4">cite press release |date=February 4, 2019 |title=Alphabet Fourth Quarter 2018 Results |url=https://abc.xyz/investor/static/pdf/2018Q4_alphabet_earnings_release.pdf |dead-url=no |format=PDF |type=Press release |location=Mountain View, California |publisher=Alphabet Incpage=1 |archive-url=https:archive.org20190204221316https:abcxyzinvestorstaticpdf2018Q4alphabetearnings_release.pdf |archive-date=February 4, 2019 access-date=February 4, 2019 |quote=Alphabet IncNASDAQ: GOOG, GOOGL) today announced financial results for the quarter and fiscal year ended December 312018.  Q1 2018 financial highlightsThe following summarizes our consolidated financial results for the quarters ended December 31, 2017 and 2018  Number employees [as ] Three Months Ended December 31, 2018 is98,771<ref> |
ꯒꯨꯒꯜ ꯍꯥꯏꯕꯁꯤ ꯑꯜꯐꯥꯕꯦꯠ ꯏꯟꯛꯀꯤ ꯃꯈꯥꯗ ꯂꯩꯕ ꯋꯦꯕꯁꯥꯏꯠꯀꯤ ꯑꯣꯏꯕ ꯁꯤꯟꯂꯝ ꯑꯃꯅꯤ ꯫