1919–20 Austrian First Class
Appearance
	
	
| Season | 1919–20 | 
|---|---|
| Champions | SK Rapid Wien (6th Austrian title) | 
| Matches | 132 | 
| Goals | 453 (3.43 per match) | 
| Top goalscorer | Ernst Winker (23 goals) | 
| ← 1918–19  1920–21 →  | |
|  | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations.  (July 2022) | 
The 1919–20 Austrian First Class season was the ninth season of top-tier football in Austria. With the league expanded to a twelve team competition, it was won by SK Rapid Wien by goal average over SV Amateure.
League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid Wien | 22 | 15 | 3 | 4 | 71 | 29 | +42 | 33 | 
| 2 | SV Amateure | 22 | 14 | 5 | 3 | 55 | 24 | +31 | 33 | 
| 3 | Wiener Sportclub | 22 | 13 | 4 | 5 | 37 | 28 | +9 | 30 | 
| 4 | Floridsdorfer AC | 22 | 11 | 6 | 5 | 36 | 24 | +12 | 28 | 
| 5 | SC Rudolfshügel | 22 | 11 | 3 | 8 | 42 | 30 | +12 | 25 | 
| 6 | Wiener AC | 22 | 8 | 6 | 8 | 31 | 36 | −5 | 22 | 
| 7 | 1. Simmeringer SC | 22 | 8 | 5 | 9 | 39 | 44 | −5 | 21 | 
| 8 | SC Wacker | 22 | 6 | 5 | 11 | 27 | 48 | −21 | 17 | 
| 9 | ASV Hertha | 22 | 6 | 4 | 12 | 24 | 33 | −9 | 16 | 
| 10 | First Vienna FC | 22 | 4 | 7 | 11 | 36 | 47 | −11 | 15 | 
| 11 | Wiener AF | 22 | 4 | 5 | 13 | 30 | 43 | −13 | 13 | 
| 12 | SK Admira Wien | 22 | 3 | 5 | 14 | 25 | 67 | −42 | 11 | 
Source: rsssf.com
 
	
