2019 Canad Inns Women's Classic
| 2019 Canad Inns Women's Classic | |
|---|---|
| Host city | Portage la Prairie, Manitoba |
| Arena | Portage Curling Club |
| Dates | October 17–20 |
| Winner | |
| Curling club | CC Oberwallis, Brig-Glis |
| Skip | Elena Stern |
| Fourth | Briar Hürlimann |
| Second | Lisa Gisler |
| Lead | Céline Koller |
| Finalist | |
The 2019 Canad Inns Women's Classic was held from October 17 to 20 at the Portage Curling Club in Portage la Prairie, Manitoba as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $60,000.[1]
In the final, Elena Stern of Switzerland defeated Rachel Homan of Ottawa, Ontario by stealing one in an extra end to claim the title.
Teams
[edit]The teams are listed as follows:[2]
Knockout brackets
[edit]A event
[edit]| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 6 | 7 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 3 | 9 | ||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| WO | 4 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 8 | 8 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 7 | |||||||||||||||||||
B event
[edit]| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 7 | 9 | Qualifier 3 | |||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 6 | 8 | Qualifier 4 | |||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
C event
[edit]| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 7 | 9 | ||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 10 | |||||||||||||||||||
Knockout results
[edit]All draw times listed in Central Time.[6]
Draw 1
[edit]Thursday, October 17, 10:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 3 | 1 | 2 | X | X | 8 | |
| 0 | 1 | 2 | 0 | 0 | 0 | X | X | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 3 | 3 | X | X | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 0 | X | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 2 | 1 | 1 | X | 6 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 4 | 0 | 1 | X | 7 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet 8 | Final |
| L | |
| W |
Draw 2
[edit]Thursday, October 17, 1:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 | |
| 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 4 | 0 | 0 | 3 | X | 9 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Draw 3
[edit]Thursday, October 17, 5:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 2 | 0 | 1 | X | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 2 | 0 | 2 | X | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 5 | |
| 0 | 2 | 2 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 3 | 1 | 2 | X | X | X | 8 | |
| 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 2 | 0 | 1 | 2 | 0 | 1 | X | X | 6 |
Draw 4
[edit]Thursday, October 17, 8:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| 3 | 1 | 2 | 2 | X | X | X | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
| 0 | 2 | 0 | 2 | 3 | 0 | X | X | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 1 | 1 | X | X | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | X | 5 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
| 2 | 0 | 3 | 0 | 0 | 2 | 0 | X | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 4 | 0 | 3 | 1 | X | 9 | |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | X | 6 |
Draw 5
[edit]Friday, October 18, 10:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 8 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Draw 6
[edit]Friday, October 18, 1:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 3 | 0 | 2 | 0 | 2 | X | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 5 | 0 | 1 | 2 | 2 | X | 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 2 | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 1 | 0 | 1 | 2 | X | 8 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | X | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | |
| 2 | 1 | 0 | 2 | 1 | 0 | 1 | X | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 2 | 0 | 3 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Draw 7
[edit]Friday, October 18, 5:00 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 3 | 0 | X | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 2 | 0 | 2 | X | 8 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | |
| 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 2 | 1 | X | X | X | X | 7 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Draw 8
[edit]Friday, October 18, 8:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 1 | X | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 1 | 3 | X | 6 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | X | 6 | |
| 0 | 1 | 0 | 3 | 3 | 0 | 2 | X | 9 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 1 | 1 | 0 | 2 | X | 8 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 9 | |
| 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 4 | 0 | 1 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 9
[edit]Saturday, October 19, 10:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | X | 4 | |
| 0 | 2 | 0 | 0 | 2 | 2 | 2 | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 1 | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 5 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 | |
| 2 | 0 | 1 | 0 | 2 | 3 | X | X | 8 |
Draw 10
[edit]Saturday, October 19, 1:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 2 | 1 | X | X | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| 2 | 2 | 1 | 2 | X | X | X | X | 7 |
Draw 11
[edit]Saturday, October 19, 5:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | X | X | X | X | 1 | |
| 1 | 0 | 2 | 4 | X | X | X | X | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 |
Draw 12
[edit]Saturday, October 19, 8:30 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 1 | X | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 0 | 2 | X | 5 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | |
| 2 | 1 | 1 | 0 | 6 | X | X | X | 10 |
Playoffs
[edit]Source:[7]
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | 5 | |||||||||||||
| C2 | 8 | |||||||||||||
| C2 | 3 | |||||||||||||
| C1 | 5 | |||||||||||||
| B2 | 6 | |||||||||||||
| C1 | 8 | |||||||||||||
| C1 | 7 | |||||||||||||
| A2 | 6 | |||||||||||||
| A2 | 7 | |||||||||||||
| C3 | 3 | |||||||||||||
| A2 | 6 | |||||||||||||
| B1 | 5 | |||||||||||||
| B1 | 8 | |||||||||||||
| C4 | 3 | |||||||||||||
Quarterfinals
[edit]Sunday, October 20, 10:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 0 | 0 | 3 | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 |
Semifinals
[edit]Sunday, October 20, 2:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
