Benjamin Whiteman
Aspetto
| Benjamin Whiteman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||
| Altezza | 185 cm | |||||||||||||||
| Peso | 68 kg | |||||||||||||||
| Calcio | ||||||||||||||||
| Ruolo | Centrocampista | |||||||||||||||
| Squadra | Preston N.E. | |||||||||||||||
| Carriera | ||||||||||||||||
| Giovanili | ||||||||||||||||
| ||||||||||||||||
| Squadre di club1 | ||||||||||||||||
| ||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||
| Statistiche aggiornate al 4 ottobre 2025 | ||||||||||||||||
Benjamin Whiteman (Rochdale, 17 giugno 1996) è un calciatore inglese, centrocampista del Preston N.E.
Carriera
[modifica | modifica wikitesto]Cresciuto nel settore giovanile dello Sheffield Utd, ha esordito in prima squadra il 18 novembre 2014 disputando l'incontro di FA Cup vinto 2-0 contro il Crewe Alexandra. Il 1º marzo 2016, invece, esordisce in campionato, nella gara persa per 0-1 contro il Burton Albion, in un incontro valido per la League One. Dopo aver giocato tra terza e quarta divisione, il 14 gennaio 2021 viene acquistato dal Preston N.E., formazione della seconda divisione inglese.
Statistiche
[modifica | modifica wikitesto]Presenze e reti nei club
[modifica | modifica wikitesto]Statistiche aggiornate al 4 ottobre 2025.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| 2014-2015 | FL1 | 0 | 0 | FACup+CdL | 1+0 | 0 | - | - | - | FLT | 0 | 0 | 1 | 0 | |
| 2015-2016 | FL1 | 6 | 0 | FACup+CdL | 0 | 0 | - | - | - | FLT | 0 | 0 | 6 | 0 | |
| 2016-gen. 2017 | FL1 | 2 | 0 | FACup+CdL | 1+0 | 0 | - | - | - | FLT | 2 | 0 | 5 | 0 | |
| Totale Sheffield United | 8 | 0 | 2 | 0 | - | - | 2 | 0 | 12 | 0 | |||||
| gen.-giu. 2017 | FL2 | 23 | 7 | FACup+CdL | - | - | - | - | - | FLT | 0 | 0 | 23 | 7 | |
| 2017-2018 | FL1 | 42 | 6 | FACup+CdL | 1+3 | 0+1 | - | - | - | FLT | 1 | 0 | 47 | 7 | |
| 2018-2019 | FL1 | 40+2[2] | 3+0 | FACup+CdL | 6+2 | 2+0 | - | - | - | FLT | 0 | 0 | 50 | 5 | |
| 2019-2020 | FL1 | 33 | 5 | FACup+CdL | 2+1 | 0 | - | - | - | FLT | 3 | 0 | 39 | 5 | |
| 2020-gen. 2021 | FL1 | 18 | 5 | FACup+CdL | 2+0 | 3+0 | - | - | - | FLT | 3 | 0 | 23 | 8 | |
| Totale Doncaster | 133+2 | 19+0 | 17 | 6 | - | - | 7 | 0 | 159 | 25 | |||||
| gen.-giu. 2021 | FLC | 23 | 1 | FACup+CdL | - | - | - | - | - | - | - | - | 23 | 1 | |
| 2021-2022 | FLC | 44 | 4 | FACup+CdL | 1+3 | 0 | - | - | - | - | - | - | 48 | 4 | |
| 2022-2023 | FLC | 36 | 3 | FACup+CdL | 1+2 | 0 | - | - | - | - | - | - | 39 | 3 | |
| 2023-2024 | FLC | 29 | 3 | FACup+CdL | 1+0 | 0 | - | - | - | - | - | - | 30 | 3 | |
| 2024-2025 | FLC | 35 | 0 | FACup+CdL | 2+2 | 0 | - | - | - | - | - | - | 39 | 0 | |
| 2025-2026 | FLC | 9 | 0 | FACup+CdL | 0+2 | 0 | - | - | - | - | - | - | 11 | 0 | |
| Totale Preston N.E. | 176 | 11 | 14 | 0 | - | - | - | - | 190 | 11 | |||||
| Totale carriera | 342 | 37 | 33 | 6 | - | - | 9 | 0 | 384 | 43 | |||||
Note
[modifica | modifica wikitesto]- ↑ 135 (19) se si comprendono anche le presenze nei play-off di League One.
- ↑ Play-off.
Collegamenti esterni
[modifica | modifica wikitesto]- (DE, EN, IT) Benjamin Whiteman, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Benjamin Whiteman, su scorebar.com, Livesport Group.
- (EN) Benjamin Whiteman, su soccerbase.com, Racing Post.
