Computer Cooties
Appearance
| Computer Cooties | ||||
|---|---|---|---|---|
| Mixtape by | ||||
| Released | October 6, 2010 | |||
| Genre | Hip Hop | |||
| Length | 51:33 | |||
| Producer | ||||
| Busdriver chronology | ||||
| ||||
Computer Cooties is a mixtape by American hip hop artist Busdriver. It was released on October 6, 2010. It was available free on Busdriver's official website for a limited time.[1][2][3]
Track listing
[edit]| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1. | "Thick Enough" (featuring Daedelus) | Busdriver | 4:34 |
| 2. | "Computer Cooties" | Busdriver | 3:07 |
| 3. | "Man Baby" | Busdriver | 2:50 |
| 4. | "Encyclopedia Wand" | Busdriver | 2:54 |
| 5. | "Unibrow" (featuring Free the Robots) | Busdriver | 3:36 |
| 6. | "Deer God" (featuring Open Mike Eagle) | Busdriver | 3:33 |
| 7. | "Beats Way Sick" (featuring Busdriver) | Moderat | 4:00 |
| 8. | "End Game (Busdriver Remix)" | Antipop Consortium | 3:52 |
| 9. | "Split Seconds (Modeselektor Remix)" | Busdriver | 4:45 |
| 10. | "Will He" (featuring Flying Lotus) | Busdriver | 3:02 |
| 11. | "Flesh Glove" (featuring Daedelus) | Busdriver | 3:02 |
| 12. | "Speak Up" | Busdriver | 1:40 |
| 13. | "(In) Reverse (Busdriver Remix)" | Sister Crayon | 4:05 |
| 14. | "Coat of Arms (Busdriver Cover)" | Nosaj Thing | 3:28 |
| 15. | "Coon Talk" | Busdriver | 3:12 |
| Total length: | 51:33 | ||
References
[edit]- ^ "Rapper Busdriver releases 'Computer Cooties' Mixtape". URB. October 7, 2010. Archived from the original on November 20, 2011. Retrieved April 30, 2012.
- ^ Weiss, Jeff (October 6, 2010). "Busdriver releases 'Computer Cooties' mixtape". Los Angeles Times. Archived from the original on September 6, 2017. Retrieved August 31, 2022.
- ^ Martin, Andrew (October 5, 2010). "Busdriver: 'Computer Cooties' (Mixtape)". Prefix. Archived from the original on October 30, 2011. Retrieved August 31, 2022.