Jump to content

File:Chaba 2004 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (2,700 × 2,700 pixels, file size: 3.65 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Chaba of the 2004 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2004-08-17–2004-09-05
Source Created by Leonardo Cirrus using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Leonardo Cirrus
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP222004,              CHABA,     79,
20040817, 0000,  , DB,  9.3N, 172.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040817, 0600,  , DB,  9.7N, 170.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040817, 1200,  , DB, 10.2N, 169.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040817, 1800,  , DB, 10.5N, 167.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040818, 0000,  , DB, 10.9N, 166.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040818, 0600,  , TD, 11.1N, 165.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040818, 1200,  , DB, 11.4N, 163.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040818, 1800,  , TD, 12.0N, 163.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040819, 0000,  , TD, 12.4N, 162.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040819, 0600,  , TS, 12.9N, 161.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040819, 1200,  , TS, 13.3N, 160.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040819, 1800,  , TS, 13.7N, 158.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040820, 0000,  , TS, 14.1N, 157.8E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040820, 0600,  , TS, 14.4N, 156.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040820, 1200,  , TY, 14.5N, 155.4E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040820, 1800,  , TY, 14.6N, 154.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040821, 0000,  , TY, 14.3N, 153.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040821, 0600,  , TY, 14.2N, 151.7E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040821, 1200,  , TY, 14.2N, 150.3E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040821, 1800,  , TY, 14.2N, 148.9E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040822, 0000,  , TY, 14.2N, 147.5E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040822, 0600,  , TY, 14.3N, 146.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040822, 1200,  , TY, 14.5N, 145.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040822, 1800,  , TY, 14.9N, 144.6E, 145,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040823, 0000,  , TY, 15.2N, 143.7E, 155,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040823, 0600,  , TY, 15.7N, 142.8E, 155,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040823, 1200,  , TY, 16.3N, 142.0E, 155,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040823, 1800,  , TY, 16.9N, 141.2E, 155,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040824, 0000,  , TY, 17.4N, 140.3E, 155,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040824, 0600,  , TY, 18.1N, 139.6E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040824, 1200,  , TY, 18.8N, 139.0E, 145,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040824, 1800,  , TY, 19.6N, 138.6E, 155,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040825, 0000,  , TY, 20.4N, 138.1E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040825, 0600,  , TY, 21.2N, 137.6E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040825, 1200,  , TY, 22.0N, 137.0E, 145,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040825, 1800,  , TY, 22.8N, 136.6E, 145,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040826, 0000,  , TY, 23.5N, 136.1E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040826, 0600,  , TY, 24.2N, 135.7E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040826, 1200,  , TY, 24.9N, 135.3E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040826, 1800,  , TY, 25.6N, 135.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040827, 0000,  , TY, 26.2N, 134.8E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040827, 0600,  , TY, 26.6N, 134.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040827, 1200,  , TY, 26.9N, 134.3E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040827, 1800,  , TY, 27.1N, 134.1E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040828, 0000,  , TY, 27.3N, 133.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040828, 0600,  , TY, 27.4N, 133.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040828, 1200,  , TY, 27.6N, 132.7E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040828, 1800,  , TY, 27.8N, 132.0E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040829, 0000,  , TY, 28.2N, 131.2E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040829, 0600,  , TY, 28.7N, 130.5E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040829, 1200,  , TY, 29.4N, 130.0E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040829, 1800,  , TY, 30.3N, 129.8E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040830, 0000,  , TY, 31.6N, 130.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040830, 0600,  , TY, 33.4N, 131.3E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040830, 1200,  , TY, 34.9N, 133.1E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040830, 1800,  , TY, 37.1N, 135.7E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040831, 0000,  , TS, 40.3N, 139.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040831, 0600,  , EX, 43.1N, 143.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040831, 1200,  , EX, 46.0N, 145.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040831, 1800,  , EX, 48.1N, 145.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040901, 0000,  , EX, 49.7N, 145.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040901, 0600,  , EX, 50.7N, 145.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040901, 1200,  , EX, 51.5N, 146.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040901, 1800,  , EX, 52.4N, 146.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040902, 0000,  , EX, 53.1N, 146.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040902, 0600,  , EX, 53.9N, 145.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040902, 1200,  , EX, 54.6N, 146.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040902, 1800,  , EX, 55.8N, 146.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040903, 0000,  , EX, 56.4N, 147.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040903, 0600,  , EX, 57.2N, 148.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040903, 1200,  , EX, 57.8N, 149.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040903, 1800,  , EX, 58.6N, 150.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040904, 0000,  , EX, 59.2N, 150.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040904, 0600,  , EX, 60.1N, 149.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040904, 1200,  , EX, 59.2N, 148.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040904, 1800,  , EX, 58.8N, 149.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040905, 0000,  , EX, 59.0N, 150.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040905, 0600,  , EX, 59.1N, 150.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040905, 1200,  , EX, 59.3N, 151.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Leonardo Cirrus. This applies worldwide.
In some countries this may not be legally possible; if so:
Leonardo Cirrus grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Summary

Licensing

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

17 August 2004

3,831,183 byte

2,700 pixel

2,700 pixel

image/png

14cff57bf897f2a8b7598f230533e17dd2ceedde

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:20, 23 August 2025Thumbnail for version as of 14:20, 23 August 20252,700 × 2,700 (3.65 MB)Kattie KateyUploaded own work with UploadWizard

The following 2 pages use this file:

Global file usage

The following other wikis use this file:

Metadata