Red Bluff
Utseende
| Red Bluff | |||
|---|---|---|---|
| Land | |||
| Delstat | |||
| Fylke | Tehama County | ||
| Grunnlagt | 1850 | ||
| Postnummer | 96080 | ||
| Retningsnummer | 530 | ||
| Areal | 19,88 kvadratkilometer[1] | ||
| Vannfylt arealandel | 1,48 % | ||
| Befolkning | 14 710[2] (2020) | ||
| Bef.tetthet | 739,86 innb./kvadratkilometer | ||
| Antall husholdninger | 5 772 | ||
| Høyde o.h. | 305 fot | ||
| Nettside | www | ||
![]() Red Bluff 40°10′36″N 122°14′17″V | |||
Red Bluff er en amerikansk by som ligger i Tehama County i California.
Byen hadde 14 710 innbyggere i 2020,[3] og dekker et areal på 19,88 km².
Historisk befolkningsdata
[rediger | rediger kilde]| Folketelling | Befolk. | %± | |
|---|---|---|---|
| 1870 | 992 | — | |
| 1880 | 2 106 | 112,3 % | |
| 1890 | 2 608 | 23,8 % | |
| 1900 | 2 750 | 5,4 % | |
| 1910 | 3 530 | 28,4 % | |
| 1920 | 3 104 | −12,1 % | |
| 1930 | 3 517 | 13,3 % | |
| 1940 | 3 824 | 8,7 % | |
| 1950 | 4 905 | 28,3 % | |
| 1960 | 7 202 | 46,8 % | |
| 1970 | 7 676 | 6,6 % | |
| 1980 | 9 490 | 23,6 % | |
| 1990 | 12 363 | 30,3 % | |
| 2000 | 13 147 | 6,3 % | |
| 2010 | 14 076 | 7,1 % | |
| 2020 | 14 710 | 4,5 % | |
| U.S. Decennial Census[4] | |||
Referanser
[rediger | rediger kilde]- ^ United States. Bureau of the Census (2016) (på en), 2016 U.S. Gazetteer Files, Washington D.C.: Bureau of the Census, Wikidata Q32859555, https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.2016.html
- ^ https://data.census.gov/cedsci/table?t=Populations%20and%20People&g=0100000US,%241600000&y=2020; folketellingen i USA 2020; redaktør: Bureau of the Census; besøksdato: 1. januar 2022.
- ^ «Annual Estimates of the Resident Population for Incorporated Places in California: April 1, 2020 to July 1, 2022».
- ^ «Census of Population and Housing». Census.gov. Besøkt 4. juni 2015.
Eksterne lenker
[rediger | rediger kilde]- (en) Offisielt nettsted
- (en) Red Bluff, California – kategori av bilder, video eller lyd på Commons

