Jump to content

Wikipedia:2004 requests for adminship

From Wikipedia, the free encyclopedia

In 2004, there were 240 successful candidacies and 63 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N[a] %
Urhixidur RFA Successful 31 Dec 2004 15 1 1 94
Tim Ivorson RFA Successful 31 Dec 2004 10 1 0 91
DCEdwards1966 RFA No consensus 31 Dec 2004 11 5 4 69
Anárion2 RFA No consensus 29 Dec 2004 17 7 1 71
Premeditated Chaos RFA Successful 28 Dec 2004 22 1 0 96
Chan Han Xiang RFA Withdrawn by candidate 27 Dec 2004 1 9 2 10
Nathanlarson32767 RFA Unsuccessful 27 Dec 2004 2 14 3 13
Mackeriv RFA Successful 25 Dec 2004 12 1 0 92
Duk RFA Successful 24 Dec 2004 22 0 0 100
Geni RFA Successful 22 Dec 2004 17 5 1 77
AllyUnion RFA Successful 18 Dec 2004 13 0 1 100
PedanticallySpeaking2 RFA Successful 16 Dec 2004 33 5 4 87
Brockert RFA Successful 16 Dec 2004 17 0 0 100
Maurreen RFA No consensus 16 Dec 2004 5 5 3 50
Solipsist RFA Successful 14 Dec 2004 32 0 0 100
Tkinias RFA Successful 13 Dec 2004 18 0 0 100
PZFUN RFA Successful 12 Dec 2004 9 1 1 90
JonMoore RFA Successful 12 Dec 2004 14 0 0 100
Squash RFA Withdrawn by candidate 12 Dec 2004 18 10 3 64
Gadfium RFA Successful 11 Dec 2004 24 0 0 100
Ferkelparade RFA Successful 10 Dec 2004 18 0 0 100
Rfl RFA Successful 10 Dec 2004 12 0 0 100
Taxman RFA Successful 10 Dec 2004 34 0 0 100
Guanaco2 RRFA No consensus 10 Dec 2004 23 22 8 51
GeneralPatton RFA Successful 9 Dec 2004 43 9 4 83
EdwinHJ RFA Withdrawn by candidate 9 Dec 2004 2 12 0 14
Wernher RFA Successful 8 Dec 2004 27 0 0 100
Malcolm Farmer RFA Successful 8 Dec 2004 15 0 0 100
Fvw RFA No consensus 4 Dec 2004 15 9 2 63
RedWordSmith RFA Successful 3 Dec 2004 22 0 1 100
Mustafaa RFA Successful 3 Dec 2004 41 0 0 100
Woggly RFA Successful 2 Dec 2004 16 0 0 100
Dino RFA Successful 2 Dec 2004 11 0 1 100
MacGyverMagic RFA Successful 1 Dec 2004 37 0 0 100
Jpgordon RFA Successful 26 Nov 2004 21 2 0 91
Dmn RFA Successful 26 Nov 2004 12 1 4 92
Lucky 6.93 RFA Withdrawn by candidate 25 Nov 2004 8 4 3 67
Timc RFA Successful 24 Nov 2004 13 0 0 100
Zoicon5 RFA Successful 24 Nov 2004 22 0 2 100
BRG RFA Unsuccessful 24 Nov 2004 5 13 3 28
LGagnon RFA No consensus 24 Nov 2004 14 8 3 64
CSTAR RFA Successful 23 Nov 2004 21 1 1 95
KF RFA Successful 23 Nov 2004 18 0 0 100
Maury Markowitz RFA Successful 22 Nov 2004 10 0 0 100
Yelyos RFA No consensus 22 Nov 2004 16 11 1 59
Gamaliel RFA Successful 21 Nov 2004 20 2 0 91
ClockworkSoul RFA Successful 20 Nov 2004 48 3 1 94
Jeronimo RFA Successful 19 Nov 2004 24 0 1 100
Aris_Katsaris RFA Successful 19 Nov 2004 19 0 0 100
ShaneKing RFA Withdrawn by candidate 18 Nov 2004 21 2 0 91
Karada RFA Successful 16 Nov 2004 13 0 0 100
Wapcaplet RFA Successful 16 Nov 2004 35 0 1 100
Derek Ross RFA Successful 16 Nov 2004 22 0 0 100
Eequor RFA Unsuccessful 16 Nov 2004 13 17 6 43
Indrian RFA Unsuccessful 16 Nov 2004 4 6 1 40
TakuyaMurata RFA Candidate declined nomination 16 Nov 2004 0 0 0 0
DanKeshet RFA Successful 15 Nov 2004 18 0 0 100
Ortolan88 RFA Successful 15 Nov 2004 27 0 0 100
Joy Stovall RFA Successful 15 Nov 2004 21 0 0 100
DF08 RFA Successful 15 Nov 2004 11 0 0 100
Hyacinth RFA Successful 15 Nov 2004 46 2 0 96
Ran RFA Successful 14 Nov 2004 16 2 0 89
COGDEN RFA Successful 12 Nov 2004 12 1 0 92
Dbachmann RFA Successful 11 Nov 2004 19 1 1 95
Lachatdelarue RFA Successful 11 Nov 2004 10 2 0 83
Duncharris RFA Successful 10 Nov 2004 39 5 3 89
P3d0 RFA No consensus 9 Nov 2004 11 4 1 73
Violetriga RFA Successful 7 Nov 2004 35 0 0 100
Aranel RFA Successful 4 Nov 2004 35 0 3 100
Netoholic RFA Unsuccessful 4 Nov 2004 3 28 7 10
SWAdair RFA Successful 2 Nov 2004 41 4 2 91
Marine 69-712 RFA No consensus 2 Nov 2004 10 7 2 59
Ludraman RFA Successful 28 Oct 2004 27 3 0 90
Spencer195 RFA Successful 28 Oct 2004 15 0 0 100
ScudLee RFA No consensus 27 Oct 2004 14 10 2 58
Lucky 6.92 RFA No consensus 27 Oct 2004 30 23 5 57
Anthony diPierro RFA Candidate declined nomination 26 Oct 2004 0 0 0 0
Cool Hand Luke RFA Successful 25 Oct 2004 16 3 1 84
Norm RFA Withdrawn by candidate 25 Oct 2004 13 7 1 65
Ffirehorse RFA Successful 24 Oct 2004 19 3 0 86
Rhobite RFA Successful 23 Oct 2004 26 2 0 93
CyborgTosser RFA Successful 23 Oct 2004 24 5 4 83
Ta bu shi da yu RFA Successful 19 Oct 2004 57 0 0 100
Hawstom RFA Successful 18 Oct 2004 21 4 0 84
Gwalla RFA Successful 17 Oct 2004 21 4 2 84
Skyler1534 RFA Withdrawn by candidate 15 Oct 2004 7 6 3 54
Neutrality3 RFA Successful 13 Oct 2004 63 16 2 80
Slowking Man RFA Successful 12 Oct 2004 37 1 0 97
Jallan RFA Successful 12 Oct 2004 20 1 0 95
Fire Star RFA Successful 12 Oct 2004 19 0 1 100
ALoan RFA Successful 11 Oct 2004 23 0 1 100
Sam Spade RFA No consensus 10 Oct 2004 38 38 6 50
Matt Crypto RFA Successful 7 Oct 2004 27 0 0 100
Rdsmith4 RFA Successful 2 Oct 2004 17 1 1 94
CryptoDerk RFA Successful 30 Sep 2004 21 0 1 100
Mackensen RFA Successful 30 Sep 2004 17 2 0 89
Postdlf RFA Successful 29 Sep 2004 25 0 0 100
Golbez RFA Successful 29 Sep 2004 16 0 0 100
Chuq RFA Successful 29 Sep 2004 13 1 0 93
Kloy1334 RFA Unsuccessful 29 Sep 2004 2 9 2 18
Benc RFA Successful 28 Sep 2004 31 0 3 100
EDGE RFA Unsuccessful 28 Sep 2004 2 16 0 11
Poccil RFA Withdrawn by candidate 28 Sep 2004 2 4 4 33
Nichalp RFA Successful 27 Sep 2004 14 2 1 88
Proteus RFA Successful 24 Sep 2004 20 0 0 100
Taoster RFA Unsuccessful 24 Sep 2004 6 11 1 35
Chmod007 RFA Successful 23 Sep 2004 32 1 0 97
CJCurrie RFA Successful 22 Sep 2004 22 1 4 96
Pumpie RFA Unsuccessful 22 Sep 2004 1 29 0 3
Zoney RFA Successful 21 Sep 2004 40 0 0 100
PedanticallySpeaking RFA Withdrawn by candidate 20 Sep 2004 4 7 4 36
Gerald Farinas RFA Successful 19 Sep 2004 21 0 2 100
Andrevan RFA Successful 18 Sep 2004 20 0 0 100
Arminius RFA Successful 17 Sep 2004 15 0 3 100
Lst273 RFA Withdrawn by candidate 16 Sep 2004 15 9 2 63
Anárion RFA No consensus 15 Sep 2004 9 6 4 60
Jayjg RFA Successful 13 Sep 2004 28 8 4 78
Academic Challenger RFA Successful 10 Sep 2004 26 0 3 100
Gtrmp RFA Successful 10 Sep 2004 31 0 0 100
Kate RFA Successful 10 Sep 2004 57 5 1 92
CyborgTosser RFA No consensus 10 Sep 2004 24 5 4 83
TheCustomOfLife RFA Successful 7 Sep 2004 64 2 1 97
Frazzydee RFA Successful 5 Sep 2004 38 0 0 100
Siroxo RFA Successful 2 Sep 2004 28 0 0 100
Rossami RFA Successful 1 Sep 2004 38 1 0 97
PFHLai RFA Successful 29 Aug 2004 18 0 0 100
Grunt RFA Successful 28 Aug 2004 50 0 0 100
Sewing RFA Successful 26 Aug 2004 17 0 0 100
Ezhiki RFA Successful 26 Aug 2004 17 1 0 94
Rhymeless RFA Successful 21 Aug 2004 18 1 0 95
ContiE RFA Successful 20 Aug 2004 15 0 0 100
Neutrality2 RFA Withdrawn by candidate 17 Aug 2004 32 22 4 59
Lucky 6.9 RFA No consensus 15 Aug 2004 33 21 3 61
Geogre RFA Successful 13 Aug 2004 34 2 0 94
Shallot RFA Successful 12 Aug 2004 28 0 1 100
Topbanana RFA Successful 11 Aug 2004 27 0 0 100
Rlandmann RFA Successful 8 Aug 2004 32 1 0 97
Kim Bruning RFA Successful 4 Aug 2004 25 1 0 96
DropDeadGorgias RFA Successful 4 Aug 2004 28 0 0 100
Stormie RFA Successful 4 Aug 2004 31 0 0 100
Robin Patterson RFA Successful 4 Aug 2004 17 2 0 89
Lupo RFA Successful 2 Aug 2004 17 0 0 100
Snowspinner2 RFA Successful 31 Jul 2004 62 9 3 87
Andris RFA Successful 29 Jul 2004 14 0 0 100
Ed g2s RFA Successful 29 Jul 2004 16 0 0 100
Nikola Smolenski RFA No consensus 29 Jul 2004 5 14 7 26
Thue RFA Successful 28 Jul 2004 15 0 0 100
Hypernovean RFA Successful 25 Jul 2004 18 0 0 100
Ssd RFA Successful 24 Jul 2004 19 0 0 100
Plato2 RFA Unsuccessful 17 Jul 2004 4 25 7 14
Neutrality RFA No consensus 17 Jul 2004 21 8 4 72
Quadell RFA Successful 16 Jul 2004 21 4 2 84
Chocolateboy RFA Candidate declined nomination 15 Jul 2004 0 0 0 0
Ambivalenthysteria RFA Successful 14 Jul 2004 33 0 0 100
Mark RFA Successful 12 Jul 2004 24 0 0 100
IndigoGenius RFA Unsuccessful 11 Jul 2004 0 25 0 0
Markalexander100 RFA Successful 9 Jul 2004 16 1 1 94
Falcon Kirtaran RFA Unsuccessful 9 Jul 2004 1 5 1 17
Plato RFA Unsuccessful 9 Jul 2004 1 10 1 9
Gareth Owen RFA Candidate declined nomination 6 Jul 2004 0 0 0 0
Cutler RFA Successful 8 Jul 2004 13 1 1 93
Blankfaze RFA Successful 8 Jul 2004 28 2 1 93
Rmhermen RFA Successful 6 Jul 2004 26 0 0 100
Davidcannon RFA Successful 3 Jul 2004 30 0 0 100
Fredrik RFA Successful 1 Jul 2004 26 1 0 96
Dwindrim RFA Successful 1 Jul 2004 25 0 0 100
VampWillow RFA Successful 1 Jul 2004 40 0 0 100
TheCustomOfLife RFA Candidate declined nomination 1 Jul 2004 0 0 0 0
Marine 69-71 RFA Unsuccessful 30 Jun 2004 1 10 0 9
Davodd RFA Successful 28 Jun 2004 18 0 0 100
OldakQuill RFA Successful 26 Jun 2004 23 0 0 100
Johnleemk RFA Successful 26 Jun 2004 14 2 1 88
JCarriker RFA Successful 25 Jun 2004 21 1 0 95
AndyL 2 RFA Successful 21 Jun 2004 23 1 0 96
Lst272 RFA Withdrawn by candidate 21 Jun 2004 3 11 3 21
Oberiko RFA Successful 20 Jun 2004 12 0 0 100
Diberri RFA Successful 16 Jun 2004 12 0 0 100
David Gerard RFA Successful 16 Jun 2004 39 0 0 100
Itai RFA No consensus 15 Jun 2004 14 8 0 64
PMelvilleAustin2 RFA Successful 12 Jun 2004 20 0 0 100
Elf RFA Successful 12 Jun 2004 35 0 0 100
Snowspinner RFA No consensus 8 Jun 2004 30 14 2 68
Jrdioko RFA Successful 4 Jun 2004 10 2 1 83
Niteowlneils RFA Successful 3 Jun 2004 31 0 0 100
Mirv RFA Successful 1 Jun 2004 26 2 0 93
Tom- RFA Successful 29 May 2004 8 2 1 80
Bkonrad RFA Successful 29 May 2004 22 0 0 100
Jerzy RFA Successful 27 May 2004 21 0 0 100
Colipon RFA Unsuccessful 26 May 2004 2 5 2 29
Lowellian RFA Successful 25 May 2004 13 0 0 100
Ævar Arnfjörð Bjarmason RFA Successful 25 May 2004 19 3 0 86
Nunh-huh RFA Successful 23 May 2004 25 1 0 96
Wile E. Heresiarch RFA Successful 21 May 2004 28 2 1 93
Rogper RFA No consensus 20 May 2004 13 11 3 54
Lst27 RFA Withdrawn by candidate 16 May 2004 1 8 0 11
Guanaco RFA Successful 15 May 2004 17 3 1 85
Andrew Yong RFA Successful 15 May 2004 13 2 1 87
Jmabel RFA Successful 11 May 2004 19 0 0 100
Everyking RFA Successful 11 May 2004 20 1 0 95
Jfdwolff RFA Successful 11 May 2004 19 1 1 95
Misterrick RFA Unsuccessful 11 May 2004 2 20 1 9
AlainV RFA Successful 10 May 2004 8 1 0 89
Cyrius RFA Successful 10 May 2004 19 0 0 100
David.Monniaux RFA Successful 10 May 2004 17 0 0 100
Markalexander100 RFA No consensus 10 May 2004 16 1 1 94
Romanm RFA Withdrawn by candidate 9 May 2004 7 6 0 54
MykReeve RFA Successful 8 May 2004 22 2 0 92
Chris 73 RFA Successful 8 May 2004 16 0 1 100
Rei RFA No consensus 8 May 2004 14 6 4 70
Mark Richards RFA Successful 6 May 2004 16 0 0 100
Rbrwr RFA Successful 6 May 2004 13 0 0 100
Chancemill RFA Successful 6 May 2004 15 2 0 88
Dcoetzee RFA Successful 5 May 2004 14 1 0 93
SD6-Agent RFA Successful 5 May 2004 20 0 0 100
WHEELER RFA Unsuccessful 3 May 2004 2 15 1 12
Catbar RFA Successful 2 May 2004 11 1 3 92
Hcheney RFA Successful 30 Apr 2004 24 4 0 86
XJamRastafire RFA Successful 28 Apr 2004 16 0 0 100
Michael Snow RFA Successful 28 Apr 2004 30 0 0 100
Earl Andrew RFA Successful 27 Apr 2004 10 1 0 91
AndyL RFA Candidate declined nomination 26 Apr 2004 0 0 0 0
Gentgeen RFA Successful 25 Apr 2004 17 0 0 100
UninvitedCompany RFA Successful 24 Apr 2004 18 3 1 86
Zero0000 RFA Successful 22 Apr 2004 21 6 1 78
Nohat RFA Successful 22 Apr 2004 34 1 1 97
Roozbeh RFA Successful 20 Apr 2004 13 1 2 93
Ww RFA Successful 20 Apr 2004 15 0 0 100
ChrisDJackson RFA Unsuccessful 20 Apr 2004 5 21 4 19
Stevenj RFA Successful 18 Apr 2004 18 0 0 100
Dpbsmith RFA Successful 17 Apr 2004 19 0 0 100
UtherSRG RFA Successful 13 Apr 2004 36 0 0 100
Cecropia RFA Successful 13 Apr 2004 36 10 0 78
Exploding Boy RFA Successful 11 Apr 2004 23 2 1 92
Sj RFA Successful 7 Apr 2004 27 0 2 100
Sverdrup RFA Successful 6 Apr 2004 27 0 0 100
AdamRetchless RFA No consensus 5 Apr 2004 6 4 1 60
Decumanus RFA Successful 4 Apr 2004 25 1 1 96
Calmypal RFA Unsuccessful 4 Apr 2004 3 9 3 25
Fennec RFA Successful 3 Apr 2004 29 7 3 81
Jor RFA Withdrawn by candidate 3 Apr 2004 19 14 2 58
Andrewa RFA Successful 2 Apr 2004 25 1 0 96
Mkweise RFA Successful 31 Mar 2004 14 0 0 100
DJ Clayworth RFA Successful 31 Mar 2004 30 0 0 100
Bearcat RFA Successful 28 Mar 2004 11 0 0 100
Pollinator RFA Successful 27 Mar 2004 18 0 0 100
Hajor RFA Successful 27 Mar 2004 12 0 0 100
Chris Roy RFA Successful 27 Mar 2004 16 0 0 100
Moncrief RFA Successful 24 Mar 2004 18 0 1 100
Mic RFA Successful 23 Mar 2004 7 0 0 100
Dale Arnett RFA Successful 23 Mar 2004 14 0 0 100
Moink RFA Successful 22 Mar 2004 29 0 0 100
Seth Ilys RFA Successful 19 Mar 2004 27 0 0 100
Gaz RFA Successful 18 Mar 2004 7 1 0 88
Alex S RFA Successful 17 Mar 2004 7 0 0 100
Flockmeal RFA Successful 17 Mar 2004 9 0 0 100
Fabiform RFA Successful 17 Mar 2004 34 2 2 94
Merovingian RFA Successful 16 Mar 2004 18 0 0 100
Visorstuff RFA Successful 12 Mar 2004 6 0 0 100
Lexor RFA Successful 12 Mar 2004 10 0 0 100
Jay RFA Successful 12 Mar 2004 6 0 0 100
Wesley RFA Successful 11 Mar 2004 18 0 0 100
Pfortuny RFA Successful 11 Mar 2004 20 0 0 100
Isomorphic RFA Successful 9 Mar 2004 17 0 0 100
Yacht RFA Successful 8 Mar 2004 13 0 0 100
Mkmcconn RFA Successful 7 Mar 2004 20 0 0 100
Texture RFA Successful 6 Mar 2004 17 2 0 89
David Newton RFA Successful 4 Mar 2004 10 1 0 91
Arvindn RFA Successful 4 Mar 2004 12 0 0 100
RadicalBender RFA Successful 3 Mar 2004 16 0 0 100
Hadal RFA Successful 1 Mar 2004 14 2 2 88
Francs2000 RFA Successful 1 Mar 2004 11 0 0 100
Tillwe RFA Successful 1 Mar 2004 25 0 0 100
RedWolf RFA Successful 24 Feb 2004 4 0 1 100
ChrisO RFA Successful 24 Feb 2004 14 0 0 100
DavidWBrooks RFA Successful 20 Feb 2004 6 0 0 100
Jengod RFA Successful 20 Feb 2004 20 0 0 100
Charles Matthews RFA Successful 17 Feb 2004 7 0 0 100
Stewartadcock RFA Successful 17 Feb 2004 9 0 0 100
KRS RFA Successful 17 Feb 2004 8 0 0 100
Warofdreams RFA Successful 17 Feb 2004 10 0 0 100
Mikkalai RFA Successful 17 Feb 2004 8 1 0 89
Ike9898 RFA Successful 12 Feb 2004 6 0 0 100
CatherineMunro RFA Successful 12 Feb 2004 14 0 0 100
Hemanshu RFA Successful 12 Feb 2004 13 0 0 100
Noldoaran RFA Successful 12 Feb 2004 5 0 0 100
RobLa RFA Successful 12 Feb 2004 6 0 0 100
Roadrunner RFA Successful 6 Feb 2004 16 0 0 100
Meelar RFA Successful 6 Feb 2004 11 0 0 100
Sarge Baldy RFA Successful 6 Feb 2004 4 0 0 100
Seglea RFA Successful 6 Feb 2004 10 0 0 100
Kaihsu RFA Successful 6 Feb 2004 7 0 0 100
Jamesday RFA Successful 31 Jan 2004 16 1 0 94
Danny RFA Successful 26 Jan 2004 8 0 1 100
Morven RFA Successful 26 Jan 2004 14 0 0 100
Imran RFA Successful 18 Jan 2004 6 0 0 100
LouI RFA Successful 18 Jan 2004 4 0 0 100
Lord Emsworth RFA Successful 18 Jan 2004 18 0 0 100
Silsor RFA Successful 18 Jan 2004 11 0 0 100
Caltrop RFA Successful 13 Jan 2004 5 0 0 100
Salsa Shark RFA Successful 4 Jan 2004 16 0 0 100
Optim RFA Successful 4 Jan 2004 8 0 0 100
Bmills RFA Successful 4 Jan 2004 9 0 0 100
Maximus Rex RFA Successful 4 Jan 2004 12 0 0 100
  1. ^ "Abstain" in administrator elections