Асацыяцыя нацыянальных алімпійскіх камітэтаў Афрыкі
Выгляд
Асацыяцыя нацыянальных алімпійскіх камітэтаў Афрыкі (англ.: Association of National Olympic Committees of Africa, ANOCA; фр.: Association des Comites Nationaux Olympiques d'Afrique, ACNOA) — міжнародная спартыўная арганізацыя, якая аб'ядноўвае 53 нацыянальных алімпійскіх камітэта Афрыкі. Разам з іншымі кантынентальнымі асацыяцыямі нацыянальных алімпійскіх камітэтаў складае Асацыяцыю нацыянальных алімпійскіх камітэтаў (АНАК).
Краіны-ўдзельнікі
[правіць | правіць зыходнік]У наступнай табліцы прыведзены краіны Афрыкі, якія маюць нацыянальныя алімпійскія камітэты і ўваходзяць ў Асацыяцыю нацыянальных алімпійскіх камітэтаў Афрыкі. У чацвёртым слупку першая дата азначае год стварэння НАК, другая — прызнанне яго Міжнародным алімпійскім камітэтам, калі даты не супадаюць.
| Краіна | Код | Нацыянальны алімпійскі камітэт | Год стварэння/ прызнанне МАК |
Крыніца |
|---|---|---|---|---|
| ALG | Comite Olympique Algerien | 1963/1964 | [1] | |
| ANG | Comite Olympique Algerien | 1979/1980 | [2] | |
| BEN | Comite National Olympique et Sportif Beninois | 1962 | [3] | |
| BOT | Botswana National Olympic Committee | 1978/1980 | [4] | |
| BUR | Comite National Olympique et des Sports Burkinabe | 1965/1972 | [5] | |
| BDI | Comite National Olympique du Burundi | 1990/1993 | [6] | |
| CMR | Comite National Olympique et Sportif du Cameroun | 1963 | [7] | |
| CPV | Comite Olimpico Caboverdeano | 1989/1993 | [8] | |
| CAF | Comite National Olympique et Sportif Centrafricain | 1964/1965 | [9] | |
| CHA | Comite Olympique et Sportif Tchadien | 1963/1964 | [10] | |
| COM | Comite Olympique et Sportif des Iles Comores | 1979/1993 | [11] | |
| CGO | Comite National Olympique et Sportif Congolais | 1964 | [12] | |
| CIV | Comite National Olympique de Cote d’Ivoire | 1962/1963 | [13] | |
| COD | Comite Olympique Congolais | 1963/1968 | [14] | |
| DJI | Comite National Olympique Djiboutien | 1983/1984 | [15] | |
| EGY | Алімпійскі камітэт Егіпта | 1910 | [16] | |
| GEQ | Comite National Olympique Equato-Guineen | 1980/1984 | [17] | |
| ERI | Eritrean National Olympic Committee | 1996/1999 | [18] | |
| ETH | Ethiopian Olympic Committee | 1948/1954 | [19] | |
| GAB | Comite Olympique Gabonais | 1965/1968 | [20] | |
| GAM | Gambia National Olympic Committee | 1972/1976 | [21] | |
| GHA | Ghana Olympic Committee | 1952 | [22] | |
| GUI | Comite National Olympique et Sportif Guineen | 1964/1965 | [23] | |
| GBS | Comite Olimpico da Guine-Bissau | 1992/1995 | [24] | |
| KEN | National Olympic Committee Kenya | 1955 | [25] | |
| LES | Lesotho National Olympic Committee | 1971/1972 | [26] | |
| LBR | Liberia National Olympic Committee | 1954/1955 | [27] | |
| LBA | Libyan Olympic Committee | 1962/1963 | [28] | |
| MAD | Comite Olympique Malgache | 1963/1964 | [29] | |
| MAW | Olympic and Commonwealth Games Association of Malawi | 1968 | [30] | |
| MLI | Comite National Olympique et Sportif du Mali | 1962/1963 | [31] | |
| MTN | Comite National Olympique et Sportif Mauritanien | 1962/1979 | [32] | |
| MRI | Mauritius Olympic Committee | 1971/1972 | [33] | |
| MAR | Comite Olympique Marocain | 1959 | [34] | |
| MOZ | Comite Olimpico Nacional de Mocambique | 1979 | [35] | |
| NAM | Namibian National Olympic Committee | 1990/1991 | [36] | |
| NIG | Comite Olympique et Sportif National du Niger | 1964 | [37] | |
| NGR | Nigeria Olympic Committee | 1951 | [38] | |
| RWA | Comite National Olympique et Sportif du Rwanda | 1984 | [39] | |
| STP | Comite Olimpico de Sao Tome e Principe | 1979/1993 | [40] | |
| SEN | Comite National Olympique et Sportif Senegalais | 1961/1963 | [41] | |
| SEY | Seychelles Olympic and Commonwealth Games Association | 1979 | [42] | |
| SLE | National Olympic Committee of Sierra Leone | 1964 | [43] | |
| SOM | Somali Olympic Committee | 1959/1972 | [44] | |
| RSA | South African Sports Confederation and Olympic Committee | 1991 | [45] | |
| SUD | Sudan Olympic Committee | 1956/1959 | [46] | |
| SWZ | Swaziland Olympic and Commonwealth Games Association | 1971/1972 | [47] | |
| TOG | Comite National Olympique Togolais | 1962/1963 | [48] | |
| TUN | Comite National Olympique Tunisien | 1957 | [49] | |
| UGA | Uganda Olympic Committee | 1950/1956 | [50] | |
| TAN | Tanzania Olympic Committee | 1968 | [51] | |
| ZAM | National Olympic Committee of Zambia | 1964 | [52] | |
| ZIM | Zimbabwe Olympic Committee | 1934/1980 | [53] |
Спасылкі
[правіць | правіць зыходнік]- Афіцыйны сайт Архівавана 12 чэрвеня 2010.