Alexain
Appearance
Alexain | |
|---|---|
| Coordinates: 48°13′47″N 0°46′00″W / 48.2297°N 0.7667°W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Mayenne |
| Arrondissement | Mayenne |
| Canton | Mayenne |
| Intercommunality | Mayenne Communauté |
| Government | |
| • Mayor (2020–2026) | Guillaume Chesneau[1] |
| Area 1 | 16.24 km2 (6.27 sq mi) |
| Population | 606 |
| • Density | 37/km2 (97/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 53002 /53240 |
| Elevation | 72–167 m (236–548 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Alexain (alɛksɛ̃) is a commune of 402 people (1999). It is found in the region Pays de la Loire in the Mayenne department in the northwest of France. It is near the communes La Bigottière, Placé, and Saint-Germain-d'Anxure.
Population
[change | change source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 468 | — |
| 1975 | 433 | −1.10% |
| 1982 | 410 | −0.78% |
| 1990 | 418 | +0.24% |
| 1999 | 402 | −0.43% |
| 2007 | 478 | +2.19% |
| 2012 | 609 | +4.96% |
| 2017 | 601 | −0.26% |
| Source: INSEE[3] | ||
References
[change | change source]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". National Institute of Statistics and Economic Studies. 29 December 2021.
- ↑ Population en historique depuis 1968, INSEE
