Cry Pretty
Appearance
| Cry Pretty | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | September 14, 2018 | |||
| Studio |
| |||
| Genre | Country pop, R&B | |||
| Length | 50:26 | |||
| Label | Capitol Nashville | |||
| Producer | David Garcia, Jim Jonsin, Carrie Underwood | |||
| Carrie Underwood chronology | ||||
| ||||
| Singles from Cry Pretty | ||||
| ||||
Cry Pretty is the sixth studio album by country artist Carrie Underwood. It was released on September 14, 2018 through Capitol Nashville. It went to number 1 in the United States and Canada, number 16 in the United Kingdom, number 12 in Scotland, number 32 in New Zealand, number 4 in Australia, number 40 in Ireland, number 46 in the Netherlands and number 36 in Switzerland.
Track listing
[change | change source]Track listing and credits adapted from Rolling Stone and the iTunes Store. All songs produced by Carrie Underwood and David Garcia, except "The Champion", produced by Jim Jonsin.[2][3]
| No. | Title | Length |
|---|---|---|
| 1. | "Cry Pretty" | 4:07 |
| 2. | "Ghosts on the Stereo" | 4:13 |
| 3. | "Low" | 3:31 |
| 4. | "Backsliding" | 4:37 |
| 5. | "Southbound" | 3:22 |
| 6. | "That Song That We Used to Make Love To" | 3:35 |
| 7. | "Drinking Alone" | 4:18 |
| 8. | "The Bullet" | 4:10 |
| 9. | "Spinning Bottles" | 3:16 |
| 10. | "Love Wins" | 3:48 |
| 11. | "End Up with You" | 3:13 |
| 12. | "Kingdom" | 4:34 |
| 13. | "The Champion" (featuring Ludacris) (bonus track) | 3:42 |
| Total length: | 50:26 | |
References
[change | change source]- ↑ "Cry Pretty". AllMusic. Archived from the original on September 18, 2018.
- ↑ Freeman, Jon (August 20, 2018). "Carrie Underwood Details New Album Cry Pretty". Rolling Stone. United States. Archived from the original on August 23, 2018. Retrieved August 23, 2018.
- ↑ "Cry Pretty by Carrie Underwood". iTunes Store. United States. Retrieved August 24, 2018.