Jump to content

Drew Brees

From Simple English Wikipedia, the free encyclopedia
Drew Brees
refer to caption
Drew Brees With The Saints
Position:Quarterback
Personal information
Born: (1979-01-15) January 15, 1979 (age 47)
Austin, Texas[1][2]
Height:6 ft 0 in (1.83 m)
Weight:209 lb (95 kg)
Career information
High school:Westlake (Austin, Texas)
College:Purdue
NFL Draft:2001 / Round: 2 / Pick: 32
Career history
Roster status:Retired
Career highlights and awards
NFL records
Career NFL statistics as of Week 17, 2018
Passing attempts:9,783
Passing completions:6,586
Completion percentage:67.3
Passing yards:74,437
TDINT:520–233
Passer rating:97.7
Player stats at NFL.com
Player stats at PFR
An ice sculpture depicting New Orleans Saints quarterback Drew Brees

Drew Brees (/ˈbrs/;[3] born January 15, 1979) is a former American football quarterback for the National Football League. A native of Austin, Texas, he played college football for Purdue and was drafted by the San Diego Chargers in 2001, where he was their starting quarterback until 2006. In 2009, he led the Saints to a Super Bowl championship and was named MVP of the game. He is currently a sportscaster and color commentator for the NFL on Fox.

NFL Statistics

[change | change source]
Year Team Games Passing Rushing Sacks Fumbles
GP GS Record Cmp Att Pct Yds Y/A Y/G Lng TD Int Rtg Att Yds Y/A Lng TD Sck SckY Fum Lost
2001 SDC 1 0 15 27 55.6 221 8.2 221 40 1 0 94.8 2 18 8 13 0 2 12 2
2002 SDC 16 16 8-8 320 526 60.8 3,284 6.2 205.3 52 17 16 76.9 38 130 3.8 15 1 24 180 2
2003 SDC 11 11 2-9 205 356 57.6 2,108 5.9 191.6 68 11 15 67.5 21 84 4.0 18 0 21 178 5
2004 SDC 15 15 11-4 262 400 65.5 3,159 7.9 210.6 79 27 7 104.8 53 85 1.6 22 2 18 131 7
2005 SDC 16 16 9-7 323 500 64.6 3,576 7.2 223.5 54 24 15 89.2 21 49 2.3 9 1 17 223 8
2006 NOR 16 16 10-6 356 554 64.3 4,418 8.0 276.1 86 26 11 96.2 42 32 0.8 16 0 18 105 8
2007 NOR 16 16 7-9 440 652 67.5 4,423 6.8 276.4 58 28 18 89.4 23 52 2.3 9 1 16 109 9
2008 NOR 16 16 8-8 413 635 65.0 5,069 8.0 316.8 84 34 17 96.2 22 -2 -0.1 9 0 13 92 6
2009 NOR 15 15 13-2 363 514 70.6 4,388 8.5 292.5 75 34 11 109.6 22 33 1.5 10 2 20 135 10
2010 NOR 16 16 11-5 448 658 68.1 4,620 7.0 288.8 80 33 22 90.9 18 -3 -0.2 7 0 25 185 9
2011 NOR 16 16 13-3 468 657 71.2 5,476 8.3 342.3 79 46 14 110.6 21 86 4.1 20 1 24 158 1
2012 NOR 16 16 7-9 422 670 63.0 5,177 7.7 323.6 80 43 19 96.3 15 5 0.3 11 1 26 190 5
2013 NOR 16 16 11-5 446 650 68.6 5,162 7.9 322.6 76 39 12 104.7 35 52 1.5 16 3 37 244 6
2014 NOR 16 16 7-9 456 659 69.2 4,952 7.5 309.5 69 33 17 97.0 27 68 2.5 13 1 29 186 7
2015 NOR 15 15 7-8 428 627 68.9 4,870 7.8 324.7 80 32 11 101.0 24 14 0.6 12 1 31 235 5
2016 NOR 16 16 7-9 471 673 70.0 5,208 7.7 325.5 98 37 15 101.7 23 20 0.9 7 2 27 184 5
2017 NOR 16 16 11-5 386 536 72.0 4,334 8.1 270.9 54 23 8 103.9 33 12 0.4 7 2 20 145 5
2018 NOR 15 15 13-2 364 489 74.4 3,992 8.2 266.1 72 32 5 115.7 31 22 0.7 11 4 17 121 5
2019 NOR 11 11 8-3 281 378 74.3 2,979 7.9 270.8 61 27 4 116.3 9 -4 -0.4 2 1 12 89 0
2020 NOR 12 12 9-3 275 390 70.5 2,942 7.5 245.2 52 24 6 106.4 18 -2 -0.2 3 2 13 89 6
  1. "Former Cowboys fan Drew Brees has 'extra motivation' this week". SportsDay. December 19, 2012. Retrieved February 12, 2019.
  2. https://www.familysearch.org/ark:/61903/1:1:VD3R-1KW
  3. "News at 10pm". WWL-TV. November 3, 2009. ("Drew also told Juan [Kincaid] that the correct pronunciation of his last name is "breece", not "breeze". He says the mispronunciation caught on in high school, and rather than fight it he just went with it.")

Other websites

[change | change source]

Media related to Drew Brees at Wikimedia Commons