Mison
Appearance
Mison | |
|---|---|
A general view of the village of Mison and the castle | |
| Coordinates: 44°15′56″N 5°50′54″E / 44.2656°N 05.8483°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Sisteron |
| Intercommunality | Sisteronais Buëch |
| Government | |
| • Mayor (2020–2026) | Robert Gay |
| Area 1 | 31.72 km2 (12.25 sq mi) |
| Population | 1,121 |
| • Density | 35/km2 (92/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04123 /04200 |
| Elevation | 489–735 m (1,604–2,411 ft) (avg. 610 m or 2,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mison is a commune of 1,115 people (2022). It is in Provence-Alpes-Côte d'Azur in the Alpes-de-Haute-Provence department in southeast France.
References
[change | change source]- ↑ "Populations légales 2019". National Institute of Statistics and Economic Studies. 29 December 2021.
