Stutterheim
Appearance
| Stutterheim | |
|---|---|
Bethel Mission Church, Stutterheim | |
| Coordinates: 32°34′S 27°25′E / 32.567°S 27.417°E | |
| Naga | Afrika Borwa |
| Porofense | Kapa Bohlabela |
| Mmasepala wa Selete | Amathole |
| Mmušôselegae | Amahlathi |
| Hlômile | 1876 |
| Sekgôba[1] | |
| • Total | 121.42 km2 (46.88 sq mi) |
| Setšhaba (2011)[1] | |
| • Total | 24,673 |
| • Phitlaganyo | 200/km2 (530/sq mi) |
| Dipersente tša merafe (2011)[1] | |
| • Bathobaso | 90.7% |
| • Bammala | 4.4% |
| • MaIndia | 0.2% |
| • Makgowa | 4.5% |
| • Šele | 0.3% |
| Dipolelo tša ntlha (2011)[1] | |
| • Sethosa | 87.4% |
| • Afrikaans | 5.8% |
| • Seisimane | 5.0% |
| • Šele | 1.8% |
| Nomoro ya poso (Setarata) | 4930 |
| Nomoro ya poso (Lepokisi) | 4930 |
| Khoutu ya lefelo | 043 |
Stutterheim ke toropo kgolo go feta Amahlathi Mmusogae, Mmasepala Setereke tša Amathole wa porofense Kapa Bohlabela (Eastern Cape) ka moka Afrika Borwa.
Ditšhupetšo
[lokiša | edit source]- 1 2 3 4 "Main Place Stutterheim". Census 2011.
Bomasepala ba le metseng ea Mmasepala Setereke tša Amathole, Kapa Bohlabela | ||
|---|---|---|
| District seat: East London | ||
| Amahlathi | Border Post • Braunschweig • Burnshill • Cathcart • Debe Nek • Frankfort • Kei Road • Keiskammahoek • Mnyameni • Stutterheim | |
| Great Kei | Chintsa • Haga Haga • Kei Mouth • Komga • Morgans Bay • Queensberry Bay • Sihota | |
| Mbhashe | Dutywa • Elliotdale • Hobeni • Willowvale | |
| Mnquma | Blythswood • Butterworth • Kentani • Manzana • Mazeppa Bay • Nqamakwe • Qolora Mouth | |
| Ngqushwa | Bell • Bodiam • Hamburg • Peddie • Wesley • Wooldridge | |
| Raymond Mhlaba | Adelaide • Alice • Balfour • Bedford • Calderwood • Fort Beaufort • Healdtown • Hogsback • Katberg • KwaMemela • KwaNobanda • KwaSawu • KwaWezo • Mhlangeni • Middledrift • Seymour | |
