แม่แบบ:กล่องข้อมูล พีระมิดในอียิปต์
หน้าตา
| {{{Name}}} |
|---|
{{Infobox pyramid}} นี่คือกล่องข้อมูลสำหรับที่จะใส่ในบทความพีระมิดทุกรูปแบบ ควรใช้กล่องข้อมูลนี่ในบทความเกี่ยวข้องพีระมิด
ทุกพารามิเตอร์ไม่จำเป็นต้องมี |name= ในส่วนพารามิเตอร์นี้
การใช้
[แก้]| {{{name}}} | |
|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | |
| {{{owner}}} | |
| พิกัดทางภูมิศาสตร์ | 29°58′45.03″N 31°08′03.69″E / 29.9791750°N 31.1343583°E |
| นามร่วมสมัย | {{{ancient}}} |
| การก่อสร้าง | {{{date}}} |
| ประเภท | {{{type}}} |
| วัสดุ | {{{material}}} |
| ความสูง | {{{height}}} |
| ฐาน | {{{base}}} |
| ปริมาณ | {{{volume}}} |
| ความชัน | {{{slope}}} |
{{Infobox pyramid
| name =
| image =
| image_size =
| alt =
| caption =
| map_type =
| relief =
| map_size =
| map_alt =
| map_caption =
| map_dot_label =
| owner =
| coordinates =
| ancient =
| date =
| type =
| material =
| height =
| base =
| volume =
| slope =
}}
พารามิเตอร์
[แก้]นี่คือข้อมูลอธิบายแต่ละพารามิเตอร์:
| พารามิเตอร์ | ความจำเป็น | ข้อมูล |
|---|---|---|
| name | ชื่อบทความ | ชื่อของพีระมิด |
| image | FileName.Extension (ต.ย., Chichen Itza 3.jpg) | |
| image_size | ขนาดของรูปภาพ (ส่วนมากใช้ประมาณ 250 ถึง 300 พิกเซล) | |
| alt | คำอธิบายภายในภาพที่ใส่ | |
| caption | คำอธิบายภาพนั้น | |
| map_type | ชื่อของ {{location map}}; ส่วนมากเป็นชื่อประเทศ (ต.ย., Mexico) | |
| relief | ใช่ / ไม่ใช่ | |
| map_size | ขนาดของแผนที่ (หน่วยพิกเซล) | |
| map_alt | คำอธิบานในแผนที่ที่ใส่ | |
| map_caption | คำอธิบายแผนที่นั้น | |
| map_dot_label | แม่แบบ:? | |
| owner | เจ้าของพีระมิด ต.ย. "ฟาโรห์คููฟู" | |
| architect | สถาปนิก/ผู้ออกแบบ (ถ้ารู้) | |
| coordinates | พิกัดภูมิศาสตร์; ใช้ {{coord}} กับ |display=inline,title | |
| ancient | นามร่วมสมัย, e.g. "คูฟูโฮริสัน" | |
| date | ระยะเวลาก่อสร้าง | |
| type | ประเภทของพีระมิด | |
| material | วัสดุก่อสร้าง | |
| height | ความสูง; ใช้ {{convert}} | |
| base | ขนาดฐาน; ใช้ {{convert}} | |
| volume | ปริมาตรพีระมิด; ใช้ {{convert}} | |
| slope | ขนาดความชัน (ตย., 37°29'44") | |
| child | ไม่ | |
| embedded |
ตัวอย่าง
[แก้]| มหาพีระมิดกีซา | |
|---|---|
| ฟาโรห์คูฟู | |
| พิกัดทางภูมิศาสตร์ | 29°58′45″N 31°8′4″E / 29.97917°N 31.13444°E |
| นามร่วมสมัย | คูฟูโฮริสัน |
| การก่อสร้าง | ป. ก่อนคริตส์ศักราช 2560–2540 |
| ประเภท | พีระมิดที่ปรากฏ |
| ความสูง | 146.5 m (481 ft), ก่อน 138.8 m (455 ft), หลัง |
| ฐาน | 230.4 m (756 ft) |
| ข้อผิดพลาด Lua ใน มอดูล:Location_map บรรทัดที่ 526: Unable to find the specified location map definition: "Module:Location map/data/อียิปต์" does not exist | |
{{Infobox pyramid
| name = Great Pyramid of Giza
| image = Kheops-Pyramid.jpg
| image_size = 250
| map_type = Egypt
| relief = yes
| map_size = 250
| map_caption = Location of pyramid in [[Egypt]]
| owner = [[Khufu]]
| coordinates = {{coord|29|58|45|N|31|8|4|E|region:EG_type:landmark|display=inline}}
| ancient = Khufu's Horizon
| date = c. 2560–2540 BC
| type = [[Pyramid|True Pyramid]]
| height = {{convert|146.5|m|ft|0|abbr=on}}, ''ancient'' <br/>{{convert|138.8|m|ft|0|abbr=on}}, ''contemporary''
| base = {{convert|230.4|m|ft|0|abbr=on}}
}}